Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 21 May 2024 | Gain Rich Commerce Ltd | kitchen floor mat photo frame | NXHSNBXH24040892 |
| 15 Apr 2022 | N/A | paper sacks and bags | HLCUGOA211276770 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Aug 2025 | Algeciras | No | 5Certificate & Documentation - Ship Certificates 01104 - Cargo Ship Safety Radio (Including Exemption) Not Properly Filled Radio Communications 05114 - Reserve Source Of Energy Not As Required Radio Communications 05104 - MF Radio Installation Not As Required Safety Of Navigation 10113 - Automatic Identification System (AIS) Not As Required Radio Communications 05102 - Functional Requirements Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Apr 2025 |
| 15 Apr 2022 | N/A | olives, ripe sliced deldestino 6 x 1.55 kg - 6/10 drained weight 9,374kg p.o 15-14456-28 | HLCUALY220120172 |
| 15 Apr 2022 | N/A | decorative glass hs code 7006 0090 | HLCUGOA2201AVHC8 |
| 15 Apr 2022 | N/A | decorative glass hs code 7006 0090 | HLCUGOA2202ASXC3 |
| 15 Apr 2022 | N/A | tiles (pietra coralina ivory cm.15x30x3) tiles (pietra coralina grey cm.15x30x3) tiles (dark basalto cm.15x30x3) tiles (porfido cm.15x30x3) | HLCUGOAMB60020AA |
| 15 Apr 2022 | N/A | water pan mwt nat owg 63(24x500ml) lcp10 consignee po reference ldp6478425 water pan mwt nat owg 63(24x500ml) lcp10 consignee po reference ldp6478426 | HLCUGOA2201AYWO0 |
| 15 Apr 2022 | N/A | ceramic glazed vitrified tiles | ATGAMAAA2Z59982 |
| 15 Apr 2022 | Building Products Of America Llc | eg wire coil nails hs code 7317.00.5502 customer ref. no 008831 | HLCUIZ1MA96898AA |
| 15 May 2023 |
| Gibraltar |
| No |
| 0 |
| 11 May 2022 | Mersin | No | 0 |
| 13 Apr 2021 | Rijeka | No | 104108, Muster List, Emergency Systems, 1031, Incomplete, |
| $17M |
| Mediterranean Shipping (MSC) |
| 12 Mar 2018 | Reported SoldNULL | $10M | — |