Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 27 Mar 2026 | Lucys Tire Inc | hs code .. jk brand tubeless truck ra dial tyres | amjallpaol020499 |
| 27 Mar 2026 | Pearly Tyres Usa Llc | hs code- pearly brand automobile tub eless radial tyres /r.pearlypdd otprltl - pcs |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Apr 2026 | Fremantle | No | 1WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (29.04.2026) |
| 29 Apr 2026 | Fremantle, WA | No | 1WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Nov 2020 |
| amjallpaol020513 |
| 02 Mar 2026 | Fmc Technologies Inc | inv // po inv // po inv // po inv // po | dotdmaa00525275 |
| 02 Mar 2026 | Fmc Technologies Inc | inv -- // po inv -- // po inv -- // po inv -- // po | dotdmaa00525273 |
| 02 Mar 2026 | Fmc Technologies Inc | inv // po inv // po inv // po inv // po | dotdmaa00525279 |
| 02 Mar 2026 | Fmc Technologies Inc | inv rbd// inv rbd// inv rbd// inv rbd// inv rbd// inv rbd// inv rbd// inv rbd// | dotdmaa00525277 |
| 15 Oct 2025 | Unknown | po# style# description: men s pct p oly pct spandex insulated soft shell j acketrainwe ar testing-passed (test report no: sl tx)hs code . . col or code: k, e | epofefoe25080927 |
| 15 Oct 2025 | Unknown | po# style# description : ladies % polyester water resistant woven jacketra inwear tes ting-passed (test report no: sl tx)hs code . . color code: k, | epofefoe25080935 |
| 15 Oct 2025 | Unknown | po # style # ne men s pct cotton p ct recycled poly pct spandex knit pull overh.s. c ode: . . | epofefoe25080618 |
| 23 Jul 2025 | A G Oatley Wines Pty Ltd | still wines hs code 220421 | bqegfrb734036 |
| 31 Jan 2025 | Unknown | aluminium sheet | exfh14024337768 |
| 17 Jan 2025 | Breakthru Beverage Tampa | wine(not sparkling);grape must with fermt.prevt.by alcohol in =2 l cont. | bqegaua333591 |
| 17 Jan 2025 | Breakthru Beverage Tampa | wines | bqegaua333590 |
| 30 Sep 2025 | London | No | 3Safety Of Navigation 10106 - Compass Correction Log Not As Required Emergency Systems 04108 - Muster List Incomplete Safety Of Navigation 10127 - Voyage Or Passage Plan Not As Required |
| 02 Apr 2025 | Fremantle | No | 21 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (19.03.2025) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (19.03.2025) No |
| 02 Apr 2025 | Fremantle | No | 41 07114 Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces 2 02108 Electrical Installations In General 3 13103 Gauges,Thermometers, Etc 4 03103 Railing, Gangway, Walkway And Means For Safe Passage |
| 19 Mar 2025 | Sydney | No | 2PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (04.07.2024) No 2 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) (04.07.2024) |
| 19 Mar 2025 | Sydney | No | 41 07114 Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces 2 02108 Electrical Installations In General 3 13103 Gauges,Thermometers, Etc 4 03103 Railing, Gangway, Walkway And Means For Safe Passage |
| 16 Aug 2024 | Liverpool | No | 2Ventilation Not As Required ; Lifeboat Inventory Not As Required |
| 04 Jul 2024 | Shanghai | No | 21 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) No |
| 10 Jun 2024 | San Pedro, California | No | 0 |
| 10 Nov 2023 | Savannah, Georgia | No | 0 |
| 15 Feb 2023 | Marsaxlokk | No | 0 |
| 11 Mar 2022 | Fremantle, Wa | No | 1CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (16.11.2021) |
| 09 Oct 2021 | Fos-Sur-Mer | No | 114108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required, ,, 0 |
| $28.5M |
| — |