Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 04 Mar 2026 | Stoli Group | vodka | bqeglvr014852 |
| 04 Mar 2026 | Stoli Group | vodka | bqeglvr014853 |
| 13 Feb 2026 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Feb 2026 | Lazaro Cardenas | No | 0 |
| 05 Jan 2026 | Felixstowe | No | 5Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not Properly Marked Yes Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not Properly Maintained Yes Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries Yes Cargo Operations Including Equipment 06107 - Cargo Operation Unsafe Yes ISM 15150 - ISM Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Dec 2016 |
| Charlotte Tilbury Beauty Inc |
| on pltcosmetics |
| bwlegdy509435270 |
| 13 Feb 2026 | Charlotte Tilbury Beauty Inc | load on pltcosmetics | bwlegdy509440923 |
| 13 Feb 2026 | Charlotte Tilbury Beauty Inc | load on pltcosmetics | bwlegdy509392972 |
| 13 Feb 2026 | Charlotte Tilbury Beauty Inc | load on pltcosmetics | bwlegdy509440872 |
| 13 Feb 2026 | Charlotte Tilbury Beauty Inc | on pltcosmetics | bwlegdy509435632 |
| 13 Feb 2026 | Charlotte Tilbury Beauty Inc | load on pltcosmetics | bwlegdy509440831 |
| 13 Feb 2026 | Charlotte Tilbury Beauty Inc | load on pltcosmetics | bwlegdy509440120 |
| 13 Feb 2026 | Charlotte Tilbury Beauty Inc | load on pltcosmetics | bwlegdy509444379 |
| 12 Feb 2026 | Vermont Wholesale Granite | polished granite monuments | dlpdsmaa00226876 |
| 11 Feb 2026 | Carlisle Construction Materials Llc | sealant packed in cases on pallets | dsvfcp60000353 |
| 11 Feb 2026 | Csl Behring L L C | carton outside t.isollerbox liter p hs: , | dsvfbsl0101097 |
| 11 Feb 2026 | Pret A Manger Usa Ltd | food packaging | chsl538200684lhr |
| 11 Feb 2026 | Pret A Manger Usa Ltd | food packaging | chsl538200278lhr |
| 25 Jul 2025 | Shenzhen | No | 0 |
| 02 Jan 2025 | Tianjin | No | 41 14405 POLLUTION PREVENTION - MARPOL ANNEX IV (Crew Training And Familiarization) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 10133 SAFETY OF NAVIGATION (Bridge Operation) No 4 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) |
| 18 Sep 2024 | Shenzhen | No | 0 |
| 03 Jan 2024 | Singapore | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); PROPULSION AND AUXILIARY MACHINERY (Maintenance Procedures For All Gas Related Installations) |
| 04 Apr 2023 | Mersin | No | 0 |
| 25 Jan 2023 | Felixstowe | No | 1Automatic Identification System (AIS) Inoperative |
| 19 Dec 2022 | Singapore | No | 5FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) ; POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) ; EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) ; ISM (Resources And Personnel) |
| 27 Oct 2022 | Singapore | No | 71 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 14607 POLLUTION PREVENTION - MARPOL ANNEX VI (Quality Of Fuel Oil ) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 5 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 7 15105 ISM (Resources And Personnel) No |
| 31 Jan 2022 | Kocaeli | No | 0 |
| 15 Sep 2021 | Gioia Tauro | No | 0 |
| $103.67M |
| — |