Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 15 Apr 2026 | Masonite International Yarrow | door skin/doorfacings moulded hts: | exdo6360023841 |
| 10 Feb 2026 | Ofs Brands Holdings Inc | furniture foam parts hts: | exdo618524518 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Jun 2026 | Lazaro Cardenas | No | 0 |
| 27 Nov 2025 | San Antonio | No | 21 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (22.01.2025) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (27.11.2025) No |
| 28 Dec 2025 | Inca Stone Inc | marble and travertines, hs code | wovc251053251386 |
| 23 Dec 2025 | Masonite International Yarrow | door skin/doorfacings moulded hts: | exdo6360023650 |
| 25 Nov 2025 | Aluminum Specialties Wholesale Inc | perfect view poly scr- / charcoa l rjj p- f perfect view poly scr- / charcoal rjj p- f perfect view poly | jgivtpa2510001 |
| 10 Oct 2025 | Fg Food Services Llc | plastic tray hs code exact cargo n w kgs | sfokht25097961 |
| 09 Oct 2025 | City Electric Supply Company | washer nail hook screw toggle wing nut bolt anchor plastic bit | sfokht25098052 |
| 09 Oct 2025 | Qianlu Limited | oven stoves | sfokht25100087 |
| 09 Oct 2025 | The Euclid Chemical Company | iron oxide red iron oxide red order n o. | sfokht25097010 |
| 23 Aug 2025 | Wika Instrument Lp | industrials, pressure and temperature measuring equipment hs tariff item numbe r - - | kwld15330664547 |
| 06 Jul 2025 | Driv Paragould Mfg | shock absorber shock absorber | dfdsngb7480336 |
| 01 Jul 2025 | Next Plumbing & Hydrionics Supply I | sanitary ware-ceramic toilet pan and tank,washbasin | klsqtaokw2504239 |
| 01 Jul 2025 | Next Plumbing & Hydrionics Supply I | supports and hangers supports and hangers supports and hangers | klsqtaokw2504162 |
| 01 Jul 2025 | Unknown | artificial flowers | klsqtaokw2504116 |
| 27 Nov 2025 |
| San Antonio |
| No |
| 11 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) |
| 22 Aug 2025 | San Antonio | No | 21 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No |
| 19 Aug 2025 | San Antonio | No | 31 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (22.01.2025) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (19.08.2025) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (19.08.2025) No |
| 19 Aug 2025 | San Antonio | No | 21 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No |
| 12 Mar 2025 | Tema | No | 0 |
| 22 Jan 2025 | Busan | No | 1POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 22 Oct 2024 | Felixstowe | No | 218401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1004, Expired,12101, Stowage/Segregation/Packaging Dangerous Goods, Dangerous Goods, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0, |
| 10 Oct 2023 | Gioia Tauro | No | 1Certificate & Documentation - Crew Certificates; 01209 - Manning Specified By The Minimum Safe Manning Doc; Not As Required |
| 19 May 2023 | San Pedro, California | No | 0 |
| 20 Nov 2022 | Callao | No | 0 |
| 12 Apr 2021 | Gioia Tauro | No | 0 |