Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 20 Jun 2025 | Southern Glazers Wine And Spirits | wine | AMUH2505UNVMI132 |
| 20 Jun 2025 | Southern Glazers Wine And Spirits | wine | AMUH2505UNVMI132 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Mar 2026 | Skikda | No | 1Fire Safety 07106 - Fire Detection And Alarm System Inoperative Total 0 0 0 0 |
| 23 Aug 2025 | Batumi | No | 31 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Rectify Deficiency Within 14 Days 2 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) Rectify Deficiency At Next Port 3 RADIO COMMUNICATIONS (Other (Radiocommunication)) Rectify Deficiency At Next Port |
| Date | Type | Details |
|---|---|---|
| 17 Dec 2016 | Collision | In contact with tanker Neva Lux at Berth 43, St. Petersburg, 17 Dec 2016. Sd 18 Dec & ar Hamburg 21 Dec. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Nov 2016 |
| 11 Apr 2025 | Elixir Wie Group | wine | AMUH2503ACCMP194 |
| 11 Apr 2025 | Elixir Wie Group | wine | AMUH2502ACCMP063 |
| 11 Apr 2025 | Elixir Wie Group | wine | AMUH2503ACCMP186 |
| 08 Mar 2025 | Unknown | ceramic frit (torrecid) ceramic frit (torrecid) ceramic frit (torrecid) ceramic frit (torrecid) ceramic frit (torrecid) ceramic frit (torrecid) ceramic frit (torrecid) | BEMSSHP0001970 |
| 31 Jan 2025 | Comercial Maya Compaia Ltda | tiles | BEMSVLC480488 |
| 10 Dec 2024 | Unknown | unroasted sjb fluid extract | QEMLBARS02855132 |
| 06 Dec 2024 | Unknown | saline solution | RAMDR24064401 |
| 06 Dec 2024 | Unknown | saline solution | RAMDR24064501 |
| 13 Sep 2024 | Unknown | anticoagulant | RAMDR24044101 |
| 12 Jul 2024 | Importaciones Fima Sociedad | ceramic tiles | BEMSVLC445769 |
| 27 Jun 2024 | Unknown | saline solution | RAMDR24030201 |
| 16 Aug 2022 | Hard Rock Cafe International Inc | hard rock retail bag | MVLE646222LXSMIM |
| 30 Sep 2024 | Civitavecchia | No | 2Labour Conditions - Health Protection, Medical Care, Social Security 18420 - Cleanliness Of Engine Room; Not As Required; Fire Safety; 07116 - Ventilation; Not As Required |
| 14 Dec 2022 | Riga | No | 0 |
| 13 Sep 2022 | Riga | No | 507199, Other (Fire Safety), Fire Safety, 1238, Other, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1092, Insufficient Frequency, |
| 14 Oct 2021 | Rotterdam | No | 418499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, 11110, Stowage And Provision Of Liferafts |
| $30M |
| JR Shipping B.V. |