Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 May 2026 | Newcastle | No | 2POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 2 10106 SAFETY OF NAVIGATION (Compass Correction Log) |
| 17 Dec 2025 | Panjang | No | 21 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Apr 2017 |
| 19 May 2025 | Quezon City | No | 1FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) |
| 31 Dec 2024 | Quangninh | No | 0 |
| 18 Apr 2024 | Guangzhou | No | 7FIRE SAFETY (Fire Detection And Alarm System) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 5 07116 FIRE SAFETY (Ventilation ) No 6 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 7 07113 FIRE SAFETY (Fire Pumps And Its Pipes) |
| 12 Apr 2023 | Hay Point, Qld | No | 2LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) |
| 07 Mar 2023 | Misumi, Kumamoto | No | 4LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft); LIFE SAVING APPLIANCES (Rescue Boats); POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System); POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 26 Sep 2022 | Nagoya, Aichi | No | 1SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 23 Jul 2021 | Yingkou | No | 3LIFE SAVING APPLIANCES (Lifeboats); LIFE SAVING APPLIANCES (Rescue Boats); LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) |
| $20.5M |
| — |