Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 29 Mar 2026 | Pasternak Baum & Co Inc | palm fatty acid distillate - in bulk . metric tons | MTMAMHS2611301 |
| 29 Mar 2026 | Pasternak Baum & Co Inc | palm fatty acid distillate - in bulk . metric tons |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Nov 2025 | Rotterdam | No | 714601, Technical Files And If Applicable, Monitoring Manual, Pollution Prevention - Marpol Annex VI, 1002, Entries Missing,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1086, Not Properly Maintained,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,14101, Control Of Discharge, Pollution Prevention - Marpol Annex I, 1011, Not As Required,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Sep 2011 |
| 17 Nov 2024 | Interoceanic Corp | sulphuric acid - in bulk 17,108.124 metric tons | MTMAMHS2410201 |
| 18 Jul 2024 | Unknown | rbd palm stearin - in bulk 2,499.969 metric tons | MTMAMHS2410004 |
| 18 Jul 2024 | Unknown | rbd palm olein - in bulk 3,799.819 metric tons | MTMAMHS2410003 |
| 18 Jul 2024 | Unknown | rbd palm oil - in bulk 7,999.812 metric tons | MTMAMHS2410001 |
| 18 Jul 2024 | Unknown | refined glycerine - in bulk 1,499.832 metric tons | MTMAMHS2410005 |
| 18 Jul 2024 | Unknown | plam fatty acid distillate - in bulk 2,499.881 metric tons | MTMAMHS2410002 |
| 13 May 2024 | To The Order Of Phillips 66 Company | crude super degummed canola oil - in bulk 15,010.160 metric tons | MTMAMHS2309901 |
| 16 Mar 2024 | To The Order Of Phillips 66 Company | bovine tallow - in bulk 49.000 metric tons | MTMAMHS2309802C |
| 16 Mar 2024 | To The Order Of Phillips 66 Company | bovine tallow - in bulk 105.872 metric tons | MTMAMHS2309802L |
| 16 Mar 2024 | To The Order Of Phillips 66 Company | bovine tallow - in bulk 112.621 metric tons | MTMAMHS2309802E |
| 16 Mar 2024 | To The Order Of Phillips 66 Company | bovine tallow - in bulk 203.275 metric tons | MTMAMHS2309802K |
| 16 Mar 2024 | To The Order Of Phillips 66 Company | bovine tallow - in bulk 58.174 metric tons | MTMAMHS2309802H |
| 16 Mar 2024 | To The Order Of Phillips 66 Company | bovine tallow - in bulk 55.219 metric tons | MTMAMHS2309802D |
| 20 Sep 2025 | Gresik, Java | No | 0 |
| 21 May 2025 | Kuantan (Tanjong Gelang) | No | 0 |
| 08 Oct 2024 | Antwerpen | No | 202109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe,02135, Beams, Frames, Floors – Construction, Structural Conditions, 1011, Not As Required,,,,,,,,,,,0 |
| 15 Jun 2024 | Dumai | No | 0 |
| 15 May 2024 | San Francisco | No | 3System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07126 - Oil Accumulation In Engine Room Cause: Improper/Lack Of Maintenance Action: 60 - Rectify Deficiencies Prior To Movement Action Code: A - To The Satisfaction Of RO/RSO Description O |
| 04 May 2023 | Aarhus | No | 0 |
| 23 Feb 2023 | Batangas, Luzon | No | 0 |
| 28 Feb 2022 | Gibraltar | No | 0 |
| $28.5M |
| — |