Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 18 Apr 2026 | To The Order Of Phillips 66 Company | crude super degummed canola oil - in bulk ,. metric tons | MTMAMKW2603701 |
| 02 Apr 2026 | Bjb Llc | crude super degumed canola oil - in bulk ,. metric tons |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | Fraser-Surrey Docks | No | 41 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (07.07.2025) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (07.07.2025) No 3 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (07.07.2025) No 4 01317 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Cargo Record Book) (07.07.2025) No |
| 11 May 2026 | Fraser-Surrey Docks |
| MTMAMKW2603601 |
| 02 Apr 2026 | Marathon International Products Supply Llc | crude super degummed canola oil - in bulk ,. metric tons | MTMAMKW2603602 |
| 12 Mar 2026 | Marathon Petroleum Company | crude bleachable fancy tallow-renderer - in bulk ,. metric tons | MTMAMKW2603502 |
| 12 Mar 2026 | Marathon Petroleum Company | crude yellow grease - in bulk ,. metric tons | MTMAMKW2603503 |
| 12 Mar 2026 | Marathon Petroleum Company | crude super degummed canola oil - in bulk ,. metric tons | MTMAMKW2603501 |
| 16 Feb 2026 | Marathon Petroleum Company | crude yellow grease - in bulk ,. metric tons | MTMAMKW2603402 |
| 16 Feb 2026 | Marathon Petroleum Company | crude bleachable fancy tallow - in bulk ,. metric tons | MTMAMKW2603401 |
| 25 Jan 2026 | Wilmar Oleo North America Llc | rendered animal fat and mixed tallow - in bulk , . metric tons | MTMAMKW253301 |
| 25 Jan 2026 | Wilmar Oleo North America Llc | rendered animal fat and moxed tallow - in bulk , . metric tons | MTMAMKW253303 |
| 25 Jan 2026 | Wilmar Oleo North America Llc | rendered animal fat and moxed tallow - in bulk , . metric tons | MTMAMKW253304 |
| 25 Jan 2026 | Wilmar Oleo North America Llc | rendered animal fat and moxed tallow - in bulk . . metric tons | MTMAMKW253302 |
| 15 Aug 2025 | Unknown | used cooking oil - in bulk 1,021.332 metric tons | MTMAMKW2503102O |
| 15 Aug 2025 | Unknown | used cooking oil - in bulk 2,067.689 metric tons | MTMAMKW2503103 |
| 15 Aug 2025 | Unknown | used cooking oil - in bulk 1,000.000 metric tons | MTMAMKW2503102Q |
| No |
| 31 18306 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sleeping Room, Additional Spaces) No 2 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) No 3 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No |
| 21 Apr 2026 | San Francisco | No | 0 |
| 07 Jul 2025 | Guangzhou | No | 4POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 4 01317 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Cargo Record Book) |
| 21 Apr 2025 | San Francisco | No | 0 |
| 06 Sep 2024 | San Antonio | No | 0 |
| 13 May 2024 | Ceyhan | No | 0 |
| 21 Mar 2024 | Savannah | No | 0 |
| 23 Sep 2023 | Kuala Tanjung | No | 0 |
| 12 Jun 2023 | Ceyhan | No | 0 |
| 26 Aug 2021 | Rouen | No | 0 |