Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 16 Apr 2026 | Norfalco Llc | sulphuric acid - in bulk ,. metric tons | MTMAMVR2605501 |
| 13 Apr 2024 | Unknown | refined bleached deodorized palm oil - in bulk 2,500.000 metric tons |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Mar 2026 | Rotterdam | No | 411131, On Board Training And Instructions, Life Saving Appliances, 1092, Insufficient Frequency,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 07 Oct 2025 | Balikpapan |
| 13 Apr 2024 | Unknown | philippine refined bleached deodorized coconut oil - in bulk 2,300.011 metric tons | MTMAMVR2403803 |
| 13 Apr 2024 | Unknown | indonesian refined bleached deodorized coconut oil - in bulk 699.934 metric tons | MTMAMVR2403806 |
| 13 Apr 2024 | Unknown | philippine refined bleached deodorized coconut oil - in bulk 2,000.006 metric tons | MTMAMVR2403804 |
| 13 Apr 2024 | Unknown | refined bleached deodorized palm oil - in bulk 2,999.347 metric tons | MTMAMVR2403810 |
| 30 Mar 2024 | Unknown | philippine cochin coconut oil - in bulk 2,000.179 metric tons | MTMAMVR2403805 |
| 30 Mar 2024 | Unknown | philippine cochin coconut oil - in bulk 2,000.091 metric tons | MTMAMVR2403802 |
| 30 Mar 2024 | Unknown | refined bleached deodorized palm olein - in bulk 999.707 metric tons | MTMAMVR2403808 |
| 30 Mar 2024 | Unknown | refined bleached deodorized palm stearin - inbulk 499.973 metric tons | MTMAMVR2403809 |
| 30 Mar 2024 | Unknown | refined bleached deodorized palm olein - in bulk 3,000.000 metric tons | MTMAMVR2403807 |
| 16 Nov 2023 | To The Order Of Shell Trade | fatty acid methyl esters - in bulk 4,196.449 metric tons | MTMAMVR2303601A |
| 20 Oct 2023 | To The Order Of Shell Trade | fatty acid methyl esters - in bulk 4,220.000 metric tons | MTMAMVR2303601C |
| 16 Oct 2023 | To The Order Of Shell Trade | fatty acid methyl esters - in bulk 4,080.000 metric tons | MTMAMVR2303601B |
| 13 Jul 2023 | N/A | methanol - in bulk 10,181.342 metric tons | MTMAMVR2303401 |
| No |
| 0 |
| 09 Apr 2025 | Riviera Beach | No | 0 |
| 02 Mar 2025 | Hull | No | 0 |
| 14 Oct 2024 | Gresik | No | 0 |
| 07 Jun 2024 | Mobile, Alabama | No | 0 |
| 28 Jan 2024 | Lahad Datu, Sabah | No | 0 |
| 03 Oct 2023 | Castellon De La Plana | No | 0 |
| 03 Aug 2022 | Rotterdam | No | 0 |
| 28 Feb 2022 | Botas | No | 0 |
| 01 Apr 2021 | Bilbao | No | 0 |