Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 30 Aug 2022 | Pan American Grain Amelia Industrial Park Claudia | 13200 m/tons wheat bran pellets | ABCIDU0514082201 |
| 25 Apr 2021 | Pan American Grain Amelia Industrial Park Claudia | 13,200.000 mt wheat bran pellets in bulk |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Jun 2026 | Mombasa | No | 21 01311 Survey Report File 2 04114 Emergency Source Of Power - Emergency Generator |
| 03 Nov 2025 | Gresik, Java | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 09198 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Other (Crew And Accommodation)) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Mar 2024 |
| ABCIDU9711042101 |
| 28 Sep 2025 | Novorossiysk | No | 31 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Fire Detection And Alarm System) Rectify Deficiency Before Departure Deficiency Rectified 3 EMERGENCY SYSTEMS (Means Of Communication Between Safety Centre And Other Control Stations) Rectify Deficiency Before Departure Deficiency Rectified |
| 23 Jun 2025 | Molyvos | No | 201315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required |
| 09 Apr 2025 | Gwangyang | No | 31 04113 EMERGENCY SYSTEMS (Water Level Indicator) (02.04.2025) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (02.04.2025) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (02.04.2025) No |
| 02 Apr 2025 | Pohang | No | 41 04113 EMERGENCY SYSTEMS (Water Level Indicator) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 4 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| 26 Dec 2024 | Eilat | No | 5Fire Safety 07101 - Fire Prevention Structural Integrity Not As Required Cargo Operations Including Equipment 06105 - Atmosphere Testing Instrument Malfunctioning ISM 15150 - ISM Not As Required Yes Living And Working Conditions - Working Conditions 09209 - Electrical Unsafe Cargo Operations Including Equipment 06105 - Atmosphere Testing Instrument Not Properly Maintained Yes Total 0 0 0 2 |
| 30 Oct 2024 | Kuantan | No | 0 |
| 23 Jun 2024 | Damietta | No | 1Emergency Systems - Muster List Not Updated |
| 09 Jan 2024 | Nghe An | No | 0 |
| 19 Jun 2023 | Port Of Douala | No | 0 |
| 25 Jan 2023 | Dunkerque | No | 214108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1026, Damaged, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1000, Missing |
| 20 Dec 2022 | Tin Can Island | No | 0 |
| 30 Nov 2021 | Riga | No | 0 |
| 29 Jan 2021 | Riga | No | 507125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1177, Incorrect, 15150, ISM, ISM, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, |
| $10.1M |
| Unknown |