Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Sep 2025 | Yingkou | No | 51 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (08.09.2025) No 2 07115 FIRE SAFETY (Fire-Dampers) (08.09.2025) No 3 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (08.09.2025) No 4 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (08.09.2025) No 5 08104 ALARMS (Steering Gear Alarm) (08.09.2025) No |
| 08 Sep 2025 | Yingkou |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Mar 2023 |
| No |
| 5WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 07115 FIRE SAFETY (Fire-Dampers) No 3 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 4 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 5 08104 ALARMS (Steering Gear Alarm) |
| 03 Nov 2024 | Novorossiisk | No | 21 SAFETY OF NAVIGATION (Navigation Bridge Visibility) Rectify Deficiency Before Departure Deficiency Rectified 2 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Water, Pipes, Tanks) Rectify Deficiency Before Departure Deficiency Rectified |
| 17 Dec 2023 | Taman | No | 4LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) ; FIRE SAFETY (Fire Pumps And Its Pipes) ; LIFE SAVING APPLIANCES (Rescue Boats) ; STRUCTURAL CONDITIONS (Beams, Frames, Floors-Corrosion) |
| 31 May 2023 | Pasir Gudang, Johor | No | 0 |
| 15 Apr 2022 | Rijeka | No | 3Fire Safety - Fire Pumps And Its Pipes; Life Saving Appliances - Stowage And Provision Of Liferafts; Other |
| $37M |
| — |