Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Feb 2026 | El Iskandariya (Alexandria) | No | 0 |
| 26 Jan 2026 | Oulu (Uleaborg) | No | 0 |
| 23 Jan 2025 | Baie Comeau | No |
| 14 Sep 2024 | Metsa Board Americas Corp | paper board | wgbg551411keba01 |
| 11 Sep 2024 | Bms Heavy Cranes Inc | b97 spmt blade mover | wgbg551411aanl04 |
| 11 Sep 2024 | North East Offshore Llc | blade_b97_01 k01 7035 lep 2.1 (21+0)m | wgbg551411aanl01 |
| 15 Jun 2024 | Metsa Board Americas Corp | paper board | wgbg551410keba01 |
| 26 Jul 2023 | Sca Graphic Sundsvall Ab | units stc 22320 bales of sca pure 90 ecf | wgbg551307supa01 |
| 19 Jul 2023 | Canusa Paper And Packaging | reels of kraftliner | wgbg551307sufe01 |
| 19 Jul 2023 | Canusa Paper And Packaging | reels of kraftliner | wgbg551307sufe02 |
| 19 Jul 2023 | Canusa Paper And Packaging | reels of kraftliner | wgbg551307sufe03 |
| 19 Jul 2023 | Canusa Paper And Packaging | reels of kraftliner | wgbg551307sufe04 |
| 19 Jul 2023 | Canusa Paper And Packaging | reels of kraftliner | wgbg551307sufe05 |
| 0 |
| 31 Oct 2024 | Kawasaki | No | 31 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No |
| 23 Apr 2024 | Alexandria (Egypt) | No | 0 |
| 13 Dec 2023 | Belfast | No | 0 |
| 19 Jul 2023 | Jacksonville, Florida | No | 2System: 07 - Fire Safety Sub-System: N/A - No Subsystem Cause: Improper/Lack Of Maintenance Description Of Deficiency: 07115 The Following Arrangements Shall Be Tested IAW The Fire Test Procedurs Code: Fire Dampers, Including Theri Relevent Means Of Op |
| 19 Apr 2023 | Alexandria | No | 0 |
| 24 Nov 2022 | Baie Comeau | No | 118409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, Unsafe, 1027 , 0 |
| 30 Sep 2022 | Vene-Balti | No | 118418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 09 Nov 2021 | Voudia Milos | No | 0 |