Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Dec 2025 | Piraeus | Yes | 1718204, Non-Payment Of Wages, Labour Conditions - Conditions Of Employment, 1301, Non-Payment Of Wages,18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired,10136, Estabilishment Of Working Language Onboard, Safety Of Navigation, 1261, Not Known,14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required,08107, Machinery Controls Alarm, Alarms, 1000, Missing,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained,02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,03109, Machinery Space Openings, Water/Weathertight Conditions, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,04101, Public Address System, Emergency Systems, 1082, Inoperative,11107, Stowage Of Rescue Boats, Life Saving Appliances, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| Date | Type | Details |
|---|---|---|
| 22 Feb 2025 | Collision | Collision between a general cargo vessel, in the Black Sea, causing minor damage and no injuries. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Apr 2006 |
| 04 Dec 2025 | Chornomorsk | No | 41 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) Rectify Deficiency Within 14 Days 2 STRUCTURAL CONDITIONS (Openings To Cargo Area, Doors, ... Scuttles) Rectify Deficiency Within 14 Days 3 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Within 14 Days 4 LIFE SAVING APPLIANCES (Other (Life Saving)) Rectify Deficiency At Next Port |
| 12 Nov 2025 | Istanbul | No | 7Safety Of Navigation 10105 - Magnetic Compass Not Readable Water/Weathertight Conditions 03107 - Doors Not Properly Maintained Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Structural Conditions 02117 - Decks - Corrosion Corroded Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Missing Certificate & Documentation - Documents 01310 - Signs, Indications Not As Required Certificate & Documentation - Ship Certificates 01119 - International Sewage Pollution Prevention Cert. Missing |
| 28 Aug 2025 | Taman' | No | 41 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) (09.10.2024) Other (Specify) Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (12.08.2025) Rectify Deficiency At Next Port 3 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) (12.08.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 4 WATER/WEATHERTIGHT CONDITIONS (Doors ) (12.08.2025) Rectify Deficiency At Next Port |
| 12 Aug 2025 | Batumi | No | 71 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) Other (Specify) 2 STRUCTURAL CONDITIONS (Decks - Corrosion) Other (Specify) 3 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) Rectify Deficiency Before Departure Deficiency Rectified 4 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency At Next Port 5 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) Rectify Deficiency Before Departure Deficiency Rectified 6 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Rectify Deficiency Within 14 Days 7 WATER/WEATHERTIGHT CONDITIONS (Doors ) Rectify Deficiency At Next Port |
| 06 May 2025 | Mersin | No | 14Certificate & Documentation - Ship Certificates 01107 - Safety Management Certificate (SMC/ ISM) Entries Missing Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries Certificate & Documentation - Documents 01314 - SOPEP Not Updated Safety Of Navigation 10104 - Gyro Compass Not Readable Structural Conditions 02105 - Steering Gear Not As Required Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Pollution Prevention - Marpol Annex I 14104 - Oil Filtering Equipment Not As Required Certificate & Documentation - Documents 01310 - Signs, Indications Not As Required Structural Conditions 02118 - Decks - Cracking Damaged Water/Weathertight Conditions 03107 - Doors Not Properly Maintained Water/Weathertight Conditions 03110 - Manholes/Flush Scuttles Not As Required Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Fire Safety 07120 - Means Of Escape Not Properly Maintained Structural Conditions 02124 - Cargo Pumproom Not As Required Total 0 0 0 0 |
| 23 Feb 2025 | Novorossiysk | No | 11 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Deficiency Rectified |
| 31 Oct 2024 | Alexandria (Egypt) | No | 0 |
| 09 Oct 2024 | Taman | No | 41 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) Rectify Deficiency Before Departure Deficiency Rectified 2 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) Rectify Deficiency Before Departure Deficiency Rectified 3 POLLUTI |
| 22 Apr 2024 | Liepaja | No | 1Emergency, Lighting,Batteries And Switches Inoperative |
| — |
| — |