Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 23 Oct 2025 | Unknown | prime metal coated coil horizontal wrapped | LBUS679425040002 |
| 23 Oct 2025 | Unknown | prime metal coated coil horizontal wrapped | LBUS679425040003 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Mar 2026 | Alabama | No | 0 |
| 19 Mar 2026 | Aalborg | No | 214607, Quality Of Fuel Oil, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,14813, Ballast Water Management Plan � Implementation, Pollution Prevention - Ballast Water, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 May 2025 |
| 19 Oct 2025 | Unknown | prime hot rolled steel plate | LBUS679425040001 |
| 16 Oct 2025 | Houston | No | 0 |
| 07 Aug 2025 | Newcastle | No | 5EMERGENCY SYSTEMS (Abandon Ship Drills) No 2 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No 3 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 5 07116 FIRE SAFETY (Ventilation ) |
| 30 May 2025 | Singapore | No | 3SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) |
| 30 Apr 2025 | Kakinada | No | 0 |
| 26 Nov 2024 | Kuching, Sarawak | No | 0 |
| 24 Jul 2024 | San Antonio (Chl) | No | 51 02112 STRUCTURAL CONDITIONS (Hull - Corrosion) (22.07.2024) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (22.07.2024) No 3 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) (22.07.2024) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (22.07.2024) No 5 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (22.07.2024) No |
| 22 Jul 2024 | San Antonio (Chl) | No | 2014608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (24.01.2023) No 2 02112 STRUCTURAL CONDITIONS (Hull - Corrosion) (22.07.2024) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (22.07.2024) No 4 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) (22.07.2024) No 5 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (24.01.2023) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (22.07.2024) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (24.01.2023) No 8 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (24.01.2023) No 9 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (22.07.2024) No 10 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (22.07.2024) No 11 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (24.01.2023) No 12 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (24.01.2023) No 13 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (24.01.2023) No 14 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (24.01.2023) No 15 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (24.01.2023) No 16 11104 LIFE SAVING APPLIANCES (Rescue Boats) (24.01.2023) No 17 07199 FIRE SAFETY (Other (Fire Safety)) (24.01.2023) No 18 07116 FIRE SAFETY (Ventilation ) (24.01.2023) No 19 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) (24.01.2023) No 20 15109 ISM (Maintenance Of The Ship And Equipment) (24.01.2023) No |
| 05 Jul 2024 | Paita | No | 0 |
| 05 Dec 2023 | Ashdod | No | 5Water/Weathertight Conditions - Railing, Gangway, Walkway And Means For Safe Passage Not As Required ; Living And Working Conditions - Living Conditions - Dirty, Parasites Not Hygienic ; Pollution Prevention - Marpol Annex V - Garbage Shipboard Handling Not As Required ; Emergency Systems - Crew Familiarization With Emergency Systems Not As Required ; Certificate & Documentation - Ship Certificates - International Oil Pollution Prevention (IOPP) Entries Missing |
| 26 Jun 2023 | Grundartangi | No | 2Fire Safety; 07109 - Fixed Fire Extinguishing Installation; Not As Required; Fire Safety; 07109 - Fixed Fire Extinguishing Installation; Not As Required |
| 24 Jan 2023 | Wallaroo, SA | No | 171 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 2 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 5 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 6 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 8 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No 9 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 10 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 11 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 12 07199 FIRE SAFETY (Other (Fire Safety)) No 13 07116 FIRE SAFETY (Ventilation ) No 14 07199 FIRE SAFETY (Other (Fire Safety)) No 15 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) No 16 18426 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Exposure To Harmful Levels Of Ambiant Factors) No 17 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 12 Jan 2023 | Chittagong | No | 0 |
| 05 Jan 2023 | Ho Chi Minh City | No | 0 |
| 19 Oct 2022 | Suva | No | 0 |
| 18 Oct 2022 | Suva | No | 0 |
| 31 Mar 2022 | Fremantle, Wa | No | 21 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (22.03.2022) Yes 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (22.03.2022) No |
| 22 Mar 2022 | Fremantle, Wa | No | 2EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator); POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 21 Mar 2022 | Fremantle, Wa | No | 10Emergency Source Of Power - Emergency; Generator; 15 PPM Alarm Arrangmts.; Maintenance And Inspections; On Board Training And Instructions; Ventilators, Air Pipes, Casings; Other (Load Lines); Auxiliary Engine; Auxiliary Engine; Other (Machinery); Maintenance Of The Ship And Equipment |
| $9.25M |
| Unknown |
| 20 Dec 2018 | Reported SoldNULL | $9.5M | — |