Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Jun 2026 | Venice | No | 0 |
| 11 May 2026 | Himeji | No | 4CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) (19.02.2026) No 2 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) (19.02.2026) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (19.02.2026) No 4 07199 FIRE SAFETY (Other (Fire Safety)) (19.02.2026) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Mar 2025 |
| 20 Feb 2026 | Nelson | No | 5CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) No 2 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No 5 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) |
| 19 Feb 2026 | Nelson | No | 7CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) No 2 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No 5 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 7 07199 FIRE SAFETY (Other (Fire Safety)) |
| 05 Sep 2025 | Salaverry | No | 0 |
| 08 Jul 2025 | Amsterdam | No | 301220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,10135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required |
| 22 May 2025 | Panjang | No | 0 |
| 29 Nov 2024 | Kandla | No | 21 01214 Endorsement By Flag State 2 10110 Signalling Lamp |
| 09 Jul 2024 | Halmstad | No | 1401140, Declaration Of Maritime Labour Compliance (Part I And II), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing,11101, Lifeboats, Life Saving Appliances, 1000, Missing,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07120, Means Of Escape, Fire Safety, 1103, Blocked,05110, Facilities For Reception Of Marine Safety Inform., Radio Communications, 1011, Not As Required,11108, Inflatable Liferafts, Life Saving Appliances, 1047, Not Ready For Use,03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged,07116, Ventilation, Fire Safety, 1000, Missing,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07120, Means Of Escape, Fire Safety, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required,99102, Other (SOLAS Operational), Other, 1238, Other |
| 29 Jan 2024 | Callao | No | 0 |
| 21 Aug 2023 | Varna | No | 4Safety Of Navigation; 10127 - Voyage Or Passage Plan; Not As Required; Emergency Systems; 04109 - Fire Drills; Lack Of Knowledge; Labour Conditions - Health Protection, Medical Care, Social Security; 18409 - Dangerous Areas; Not As Required; Certificate & |
| 15 Aug 2022 | Tanjung Perak | No | 0 |
| 20 Sep 2021 | San Antonio | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Safety Operational Booklet) |
| 06 May 2021 | Cagliari | No | 201336, Certificate Or Documentary Evidence Of Financial Security For Repatriation, Certificate & Documentation - Documents, 1011, Not As Required, 01337, Certificate Or Documentary Evidence Of Financial Security Relating To Shipowners Liability, Certifica |
| $17.5M |
| Unknown |