Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Jan 2026 | Rizhao | No | 91 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (28.01.2026) No 2 05109 RADIO COMMUNICATIONS (VHF Radio Installation) (28.01.2026) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (28.01.2026) No 4 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) (28.01.2026) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (28.01.2026) No 6 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (28.01.2026) No 7 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (28.01.2026) No 8 01124 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) (28.01.2026) No 9 15108 ISM (Reports Of Non-Conf., Accidents & Hazardous Occur.) (28.01.2026) |
| Date | Type | Details |
|---|---|---|
| 25 Jun 2018 | Collision | In contact with bulk carrier Kavo Platanos at Chittagong outer anchorage 25 Jun 2018. Vessel was given port clearance certificate on 17 Jul, and after doing some repair work, vessel sailed from port 25 Jul. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Dec 2025 |
| 28 Jan 2026 | Rizhao | No | 91 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 2 05109 RADIO COMMUNICATIONS (VHF Radio Installation) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 4 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 6 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 7 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 8 01124 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) No 9 15108 ISM (Reports Of Non-Conf., Accidents & Hazardous Occur.) No |
| 12 Jul 2025 | Chattogram | No | 41 06199 Other (Cargo) 2 14199 Other (MARPOL Annex I) 3 13199 Other (Machinery) 4 13101 Propulsion Main Engine |
| 02 Jan 2025 | Ho Chi Minh City | No | 2PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) |
| 16 Aug 2024 | Payra Port | No | 11 14122 Oil Fuel Tank Protection |
| 19 Jul 2024 | Guangzhou | No | 171 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 3 11122 LIFE SAVING APPLIANCES (Radio Life-Saving Appliances) No 4 10120 SAFETY OF NAVIGATION (Revolution Counter) No 5 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 6 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 8 18318 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Temperature) No 9 18319 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Segregation) No 10 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 11 04113 EMERGENCY SYSTEMS (Water Level Indicator) Yes 12 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) Yes 13 07106 FIRE SAFETY (Fire Detection And Alarm System) Yes 14 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Yes 15 01136 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Ballast Water Management Certificate) Yes 16 08109 ALARMS (Boiler Alarm) Yes 17 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) No |
| 04 Jul 2024 | Guangzhou | Yes | 171 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 3 11122 LIFE SAVING APPLIANCES (Radio Life-Saving Appliances) No 4 10120 SAFETY OF NAVIGATION (Revolution Counter) No 5 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 6 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 8 18318 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Temperature) No 9 18319 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Segregation) No 10 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 11 04113 EMERGENCY SYSTEMS (Water Level Indicator) Yes 12 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) Yes 13 07106 FIRE SAFETY (Fire Detection And Alarm System) Yes 14 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Yes 15 01136 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Ballast Water Management Certificate) Yes 16 08109 ALARMS (Boiler Alarm) Yes 17 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) No |
| 03 May 2024 | Ho Chi Minh City | No | 0 |
| 10 Jan 2024 | Satui | No | 0 |
| 09 Jan 2024 | Satui | No | 0 |
| 03 Nov 2023 | Taicang | No | 2PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (01.11.2023); ALARMS (Steering Gear Alarm) (01.11.2023) |
| 01 Nov 2023 | Taicang | No | 2PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) ; ALARMS (Steering Gear Alarm) |
| 31 Aug 2022 | Balikpapan | No | 0 |
| 31 Mar 2022 | Mongla | No | 0 |
| 10 Feb 2022 | Kota Baru | No | 0 |
| 13 Oct 2021 | Nakhodka | No | 6STRUCTURAL CONDITIONS (Marking Of IMO Number); WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks); EMERGENCY SYSTEMS (Muster List); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Loading And Unloading Equipment); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Warning Notices); STRUCTURAL CONDITIONS (Decks - Corrosion) |
| $8.5M |
| Unknown |
| 21 May 2013 | Reported SoldNULL | $11.9M | — |