Loading…
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 May 2024 | Qingdao | No | 111 07120 FIRE SAFETY (Means Of Escape) No 2 07122 FIRE SAFETY (Fire Control Plan) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 4 01138 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 6 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 7 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 8 10104 SAFETY OF NAVIGATION (Gyro Compass) No 9 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 10 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 11 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No |
| Date | Type | Details |
|---|---|---|
| 10 May 2018 | Other | Salvage services were rendered to vessel under LOF 2011 by Tsavliris Salvage (International) Ltd after sustaining an engine breakdown/loss of power in Indian Ocean about 10 May 2018. SCOPIC not invoked. Ar Colombo Roads 16 May. Sd 18 May. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Feb 2023 |
| 27 Oct 2023 | Ningbo | No | 11SAFETY OF NAVIGATION (Gyro Compass) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 6 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 7 11101 LIFE SAVING APPLIANCES (Lifeboats) No 8 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 9 07115 FIRE SAFETY (Fire-Dampers) Yes 10 07115 FIRE SAFETY (Fire-Dampers) No 11 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 23 Oct 2023 | Ningbo | Yes | 11SAFETY OF NAVIGATION (Gyro Compass) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 6 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 7 11101 LIFE SAVING APPLIANCES (Lifeboats) No 8 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 9 07115 FIRE SAFETY (Fire-Dampers) Yes 10 07115 FIRE SAFETY (Fire-Dampers) No 11 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 03 Jul 2023 | Qingdao | No | 1PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (10.05.2023) |
| 12 May 2023 | Qingdao | No | 121 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) (10.05.2023) No 2 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (10.05.2023) No 3 14599 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) (10.05.2023) No 4 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (10.05.2023) No 5 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (10.05.2023) No 6 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) (10.05.2023) No 7 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (10.05.2023) No 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (10.05.2023) No 9 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (10.05.2023) No 10 07115 FIRE SAFETY (Fire-Dampers) (10.05.2023) No 11 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (10.05.2023) No 12 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (10.05.2023) No |
| 10 May 2023 | Qingdao | No | 141 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) No 2 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 3 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 4 14599 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) No 5 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 6 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 7 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No 8 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 9 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 10 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 11 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 12 07115 FIRE SAFETY (Fire-Dampers) No 13 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 14 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No |
| $58M |
| Wirana Shipping Corp Pte Ltd |