Loading…
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 May 2025 | Staten Island | No | 0 |
| 23 May 2024 | Novorossiisk | No | 3EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY O |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Oct 2025 |
| 01 Jan 2024 | Novorossiisk | No | 3SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 2 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION |
| 10 Oct 2023 | Yantai | No | 5PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (09.10.2023); POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (09.10.2023); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (09.10.2023); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (09.10.2023); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (09.10.2023) |
| 09 Oct 2023 | Yantai | No | 111 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 4 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 5 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 8 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 9 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 10 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 11 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 05 May 2023 | Singapore | No | 41 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (28.04.2023) Yes 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (28.04.2023) Yes 3 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Rec |
| 28 Apr 2023 | Singapore | Yes | 41 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Yes 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Yes 3 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 4 15107 I |
| — |
| Indian Breakers |
| 15 Jun 2022 | Reported Sold | $16M | — |