Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Apr 2026 | Lumut | No | 11 09232 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) |
| 10 Sep 2025 | Lumut | No | 107115 FIRE SAFETY (Fire-Dampers) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 May 2026 |
| 17 Mar 2025 |
| Beihai |
| No |
| 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No |
| 20 Dec 2024 | Samcheok | No | 0 |
| 29 Feb 2024 | Balikpapan | No | 3PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (01.02.2023) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (01.02.2023) No 3 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) (01.02.2023) |
| 07 Feb 2023 | Samcheok | No | 3LIFE SAVING APPLIANCES (Lifeboats) (01.02.2023) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (01.02.2023) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (01.02.2023) |
| 01 Feb 2023 | Samcheok | No | 61 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 6 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) No |
| 05 Dec 2022 | Tanjung Perak | No | 0 |
| 18 Mar 2022 | Gladstone, Qld | No | 0 |
| $16.5M |
| Unknown |
| 08 Feb 2022 | Reported SoldBWTS fitted | $19.75M | Cosmoship Maritime Corp |