Loading…
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 08 Apr 2023 | Gulf Inland Marine Services Inc | spares for removal: 1 pc @ 22 kg dim: 50x30x37 cm cargo pressure testing pump | flubvres23003233 |
| 08 Apr 2023 | N/A | 76,700.000 metric tons (512,496 bbls) straight run fuel oil |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Jan 2025 | Taman | No | 91 LIFE SAVING APPLIANCES (Immersion Suits) Rectify Deficiency At Next Port 2 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Other (Specify) 3 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) Rectify Deficiency Before Departure Deficiency Rectified 4 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Safety Operational Booklet ) Rectify Deficiency At Next Port 5 FIRE SAFETY (Fire Pumps And Its Pipes) Rectify Deficiency Before Departure Deficiency Rectified 6 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Detainable Deficiency Other (Specify) 7 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Other (Specify) 8 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 9 ISM (ISM) Safety Management Audit By The Administration Is Required Before Departure Of The Ship Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Feb 2023 |
| flubvres23003231 |
| 08 Apr 2023 | Turbo Systems Us Inc | spares for removal: 1 box @ 40 kg dim: 60x60x60 cm turbocharger cartridge for ae | flubvres23003232 |
| 07 Mar 2023 | Martin Wessel | spares for removal: 1 pc @ 39 kg dim: 80x60x48 cm egcs gas analyser | flubvres20305234 |
| 07 Mar 2023 | Pbf Holding Company Llc | 69,000 metric tons (522,000 bbls) sapinhoa crude oil | flubvres20305231 |
| 07 Mar 2023 | Pbf Holding Company Llc | 35,000 metric tons (228,000 bbls) tupi crude oil | flubvres20305232 |
| 07 Mar 2023 | Turbo Systems Us Inc | spares for removal: 1 box @ 40 kg dim: 60x60x60 cm turbocharger cartridge for ae | flubvres20305233 |
| 27 Feb 2023 | Ptt International Trade Pte Ltd | 49,917.977 metric tons (343,523.25 bbls) oriente crude oil | flubvres20802231 |
| 27 Feb 2023 | Ptt International Trade Pte Ltd | 49,988.576 metric tons (344,009.10 bbls) oriente crude oil | flubvres20802232 |
| 27 Feb 2023 | Ptt International Trade Pte Ltd | 3,211.098 metric tons (22,097.99 bbls) oriente crude oil | flubvres20802233 |
| 27 Feb 2023 | Turbo Systems Us Inc | spares for removal: 1 box @ 40 kg dim: 60x60x60 cm turbocharger cartridge for ae-1 no | flubvres20802234 |
| 24 Jan 2023 | Shell Trade Us Company | 52,512.348 metric tons (361,182.67 bbls) petroleo crude oriente ecuatoriano | flubvres22812221 |
| 24 Jan 2023 | Shell Trade Us Company | 12,913.152 metric tons (88,817.330 bbls) petroleo crude oriente ecuatoriano | flubvres22812223 |
| 20 Jan 2023 | Shell Trade Us Company | 37,136.382 metric tons (255,425.97 bbls) petroleo crude oriente ecuatoriano | flubvres22812222 |
| 22 Dec 2022 | Shell Trade Us Company | 3,642.300 metric tons (25,092.64 bbls) ecuadorian oriente crude oil | flubvres22511223 |
| $35M |
| — |