Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 30 Apr 2024 | Warrick Newco Llc | smelting grade alumina | pxbcvnsten303301 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 May 2026 | Mangalore | No | 41 10127 Voyage Or Passage Plan 2 09216 Personal Equipment 3 01199 Other (Certificates) 4 09127 Cleanliness |
| 18 May 2026 | Mangalore | No | 41 10127 Voyage Or Passage Plan 2 09216 Personal Equipment 3 01199 Other (Certificates) 4 09127 Cleanliness |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Jun 2025 |
| 26 Mar 2026 | Vanino | No | 31 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (25.03.2026) No 2 11107 LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) (25.03.2026) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (25.03.2026) No |
| 25 Mar 2026 | Vanino | No | 31 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 2 11107 LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 21 Nov 2025 | Tuapse | Yes | 201 LIFE SAVING APPLIANCES (Lifeboats) Detainable Deficiency Deficiency Rectified 2 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Detainable Deficiency Other (Specify) 3 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Anchoring Devices) Detainable Deficiency Other (Specify) 4 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Detainable Deficiency Deficiency Rectified 5 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Detainable Deficiency Deficiency Rectified 6 LIFE SAVING APPLIANCES (On Board Training And Instructions) Rectify Deficiency Before Departure Deficiency Rectified 7 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) Rectify Deficiency Before Departure Deficiency Rectified 8 POLLUTION PREVENTION - BALLAST WATER (Other BWM) Rectify Deficiency Before Departure Other (Specify) 9 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) Rectify Deficiency Before Departure Deficiency Rectified 10 FIRE SAFETY (Personal Equipment For Fire Safety) Rectify Deficiency Before Departure Deficiency Rectified 11 SAFETY OF NAVIGATION (Navigation Records) Rectify Deficiency Before Departure Deficiency Rectified 12 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified 13 SAFETY OF NAVIGATION (Other (Navigation)) Rectify Deficiency Before Departure Deficiency Rectified 14 SAFETY OF NAVIGATION (Other (Navigation)) Rectify Deficiency Before Departure Deficiency Rectified 15 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 16 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 17 SAFETY OF NAVIGATION (Radar) Rectify Deficiency Before Departure Other (Specify) 18 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Rectify Deficiency Before Departure Other (Specify) 19 FIRE SAFETY (Personal Equipment For Fire Safety) Rectify Deficiency Before Departure Deficiency Rectified 20 ISM (ISM) Safety Management Audit By The Administration Is Required Before Departure Of The Ship Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| 28 Oct 2025 | Selaata | No | 0 |
| 07 Aug 2025 | Shanghai | No | 51 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (06.08.2025) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (06.08.2025) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (06.08.2025) No 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (06.08.2025) No 5 11119 LIFE SAVING APPLIANCES (Immersion Suits) (06.08.2025) No |
| 06 Aug 2025 | Shanghai | No | 51 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 5 11119 LIFE SAVING APPLIANCES (Immersion Suits) No |
| 24 Dec 2024 | Civitavecchia | No | 307110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,18411, Emergency Cleaning Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment,18324, Cold Room, Cold Room Cleanliness, Col |
| 15 Oct 2024 | Dar Es Salaam | No | 0 |
| 03 Jul 2024 | Genova | No | 1201106, Document Of Compliance (DoC/ ISM), Certificate & Documentation - Ship Certificates, 1031, Incomplete,18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,14604, Bunker Delivery Notes, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,14606, Diesel Engine Relating To Air Pollution Control, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,14606, Diesel Engine Relating To Air Pollution Control, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,14606, Diesel Engine Relating To Air Pollution Control, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,02140, Towing And Mooring Equipment, Structural Conditions, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 25 Apr 2024 | New Orleans | No | 0 |
| 26 Jan 2024 | Paita | No | 0 |
| 03 Nov 2022 | Iskenderun | No | 6Other, , Water/Weathertight Conditions, 03103 - Railing, Gangway, Walkway And Means For Safe Passage, Damaged Propulsion And Auxiliary Machinery, 13102 - Auxiliary Engine, Not As Required Alarms, 08101 - General Alarm, Malfunctioning Fire Safety, 07108 - Ready Availability Of Fire Fighting Equipment, Not Properly Stowed Living And Working Conditions - Working Conditions, 09298 - Other (Accident Prevention), Not As Required |
| 02 Nov 2022 | Iskenderun | Yes | 6Other ; Railing, Gangway, Walkway And Means For Safe Passage Damaged ; Auxiliary Engine Not As Required; General Alarm Malfunctioning; Ready Availability Of Fire Fighting Equipment Not Properly Stowed; Other (Accident Prevention) Not As Required |
| 30 Sep 2022 | Belfast | No | 318318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 03108, Ventilators, Air Pipes, Casings, |
| 18 Jun 2021 | Inga (Inkoo) | No | 0 |
| $7.5M |
| Unknown |
| 27 Sep 2021 | EnblocSTRATEGIC ENDEAVOR + STRATEGIC ENCOUNTER sold enbloc by MT Maritime to undisclosed interests for $28 million. BWTS fitted | $14M | — |