Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Apr 2026 | Gent (Ghent) | No | 1204118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1092, Insufficient Frequency,14806, Crew Training And Familiarization, Pollution Prevention - Ballast Water, 1208, Lack Of Familiarity,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1002, Entries Missing,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,07120, Means Of Escape, Fire Safety, 1103, Blocked,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use,02101, Closing Devices/Watertight Doors, Structural Conditions, 1026, Damaged,10126, Record Of Drills And Steering Gear Tests, Safety Of Navigation, 1011, Not As Required,01113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1011, Not As Required,02136, Hull � Construction, Structural Conditions, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Nov 2017 |
| 25 Jun 2025 | Piraeus | No | 214199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other,04101, Public Address System, Emergency Systems, 1082, Inoperative |
| 09 Jun 2025 | Tuapse | No | 5CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Schedules For Watchkeeping Personnel) (23.06.2024) Rectify Deficiency Before Departure Deficiency Rectified 2 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (23.06.2024) Rectify Deficiency Before Departure Deficiency Rectified 3 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) (23.06.2024) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 5 FIRE SAFETY (Ventilation ) Rectify Deficiency Before Departure Deficiency Rectified |
| 22 May 2025 | Haifa | No | 4Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Fire Safety 07125 - Evaluation Of Crew Performance (Fire Drills) Lack Of Familiarity Labour Conditions - Health Protection, Medical Care,Social Security 18432 - Risk Evaluation, Training And Instruction To Seafarers Missing Certificate & Documentation - Ship Certificates 01113 - Minimum Safe Manning Document Not As Required Total 0 0 0 0 |
| 23 Jun 2024 | Constanta | No | 3Shipboard Working Arrangements Not Properly Filled ; Other MARPOL Annex V Other ; Garbage Management Plan Incorrect |
| 31 May 2024 | Batumi | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications); PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) |
| 10 Oct 2023 | Aveiro | No | 9Seafarers' Employment Agreement (SEA), Cargo Ship Safety Radio (Including Exemption), Winches & Capstans, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Ventilation, Protection Machines/Parts, Enclosed Space Entry And Rescue Drills, ISM, Food Segregation |
| 23 Apr 2023 | Callao | No | 0 |
| 30 Aug 2022 | Cagliari | No | 2001125, Engine International Air Pollution Prev. Cert., Certificate & Documentation - Ship Certificates, 1001, Invalid, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 01320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required, 14608, Incinerator Incl.Operations And Operating Manual, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1014, False, 10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative, 05118, Operation Of GMDSS Equipment, Radio Communications, 1208, Lack Of Familiarity, 05118, Operation Of GMDSS Equipment, Radio Communications, 1208, Lack Of Familiarity, 11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1082, Inoperative, 02108, Electrical Installations In General, Structural Conditions, 1082, Inoperative, 04113, Water Level Indicator, Emergency Systems, 1011, Not As Required, 11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained, 13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1026, Damaged, 11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 01310, Signs, Indications, Certificate & Documentation - Documents, 1000, Missing, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| 26 Apr 2022 | Kocaeli | No | 0 |
| 18 Oct 2021 | Hamburg | No | 614501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1002, Entries Missing, 04113, Water Level Indicator, Emergency Systems, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, |
| 03 Jan 2021 | Cartagena | No | 0 |
| $10M |
| PL Shipping Co. |