Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Jun 2026 | Sendaishiogama | No | 41 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (13.04.2026) No 2 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (13.04.2026) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (13.04.2026) No 4 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) (13.04.2026) No |
| 25 Jun 2026 | Sendaishiogama |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Sep 2012 |
| No |
| 21 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No |
| 13 Apr 2026 | Sendaishiogama | No | 51 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (21.01.2026) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (21.01.2026) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (21.01.2026) No 4 07115 FIRE SAFETY (Fire-Dampers) (21.01.2026) No 5 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) (21.01.2026) No |
| 13 Apr 2026 | Sendaishiogama | No | 71 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 3 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No 4 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 5 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 7 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No |
| 12 Apr 2026 | Sendaishiogama | No | 71 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 3 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No 4 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 5 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 7 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No |
| 21 Jan 2026 | Sendaishiogama | No | 51 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 07115 FIRE SAFETY (Fire-Dampers) No 5 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No |
| 10 Nov 2025 | Tomakomai | No | 3FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 3 07199 FIRE SAFETY (Other (Fire Safety)) |
| 24 Jul 2025 | Fushiki | No | 0 |
| 18 Mar 2025 | Sendaishiogama | No | 101315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) |
| 13 Dec 2024 | Niigata | No | 51 07199 FIRE SAFETY (Other (Fire Safety)) No 2 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 4 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 09 Jul 2024 | Tomakomai | No | 1PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (09.05.2024) |
| 09 May 2024 | Niigata | No | 11 11101 LIFE SAVING APPLIANCES (Lifeboats) (06.03.2024) |
| 06 Mar 2024 | Niigata | No | 807105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 01319 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Shipboard Mar.Poll.Emergency Plan For NLS) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 5 12108 DANGEROUS GOODS (Personal Protection) No 6 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 8 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No |
| 26 Jul 2023 | Dumai | No | 3LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) ; WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 28 Oct 2022 | Otaru | No | 41 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway |
| $7.8M |
| — |