Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Mar 2024 | Istanbul | No | 2Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required; Certificate & Documentation - Documents 01315 - Oil Record Book Not Properly Filled |
| 03 Jan 2024 | Shanghai | No | 61 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (01.01.2024) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (01.01.2024) Yes 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (01.01.2024) Yes 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (01.01.2024) Yes 5 11101 LIFE SAVING APPLIANCES (Lifeboats) (01.01.2024) Yes 6 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (01.01.2024) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Apr 2024 |
| 01 Jan 2024 | Shanghai | Yes | 6WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) Yes 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 5 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 6 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) |
| 15 Dec 2023 | Pyeongtaek | No | 1PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) |
| 27 Nov 2023 | South Harbour Manila | No | 31 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (W |
| 09 Apr 2023 | Arzew | No | 1Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required |
| 16 Mar 2023 | Alexandroupolis | No | 111110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1064, HRU Improp. Fitted |
| 22 Aug 2022 | Apapa-Lagos | No | 0 |
| 17 Jan 2022 | Sfax | No | 0 |
| 29 Dec 2021 | Thessaloniki | No | 103102, Freeboard Marks, Water/Weathertight Conditions, 1011, Not As Required, |
| — |
| Bangladeshi Breakers |