Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Jun 2026 | Canakkale | No | 0 |
| 16 Mar 2026 | Pivdennyi | No | 21 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 2 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 May 2019 |
| 25 Sep 2025 | Sohar | No | 21 01305 Log-Books/Compulsory Entries 2 10199 Other (Navigation) |
| 24 Mar 2025 | Sohar | No | 0 |
| 19 Jul 2024 | Bontang | No | 0 |
| 17 Dec 2023 | Haifa | No | 3Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Safety Of Navigation 10104 - Gyro Compass Inoperative Structural Conditions 02105 - Steering Gear Not As Required Total 0 0 0 |
| 05 Dec 2023 | Taman | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Seafarers' Daily Hours Of Work Or Rest) ; WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The W |
| 14 Nov 2023 | Constanta | No | 5SM (ISM) ; EMERGENCY SYSTEMS (Water Level Indicator) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Seafarers' Daily Hours Of Work Or Rest) ; WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) |
| 14 Nov 2023 | Constanta | No | 301308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1086, Not Properly Maintained, 01333, Ship Specific Plans For The Re |
| 04 Apr 2023 | Guangzhou | No | 8CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book); SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)); EMERGENCY SYSTEMS (Public Address System); POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.); FIRE SAFETY (Fire-Dampers); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 16 Feb 2023 | Chornomorsk | No | 0 |
| 01 Feb 2022 | Mersin | No | 9Living And Working Conditions - Working Conditions, 09223 - Gangway, Accommodation-Ladder, Damaged , Other, Fire Safety, 07111 - Personal Equipment For Fire Safety, Not As Required Structural Conditions, 02112 - Hull - Corrosion, Corroded Safety Of Navigation, 10109 - Lights, Shapes, Sound-Signals, Inoperative Alarms, 08199 - Other (Alarms), Other Safety Of Navigation, 10116 - Nautical Publications, Not Updated Safety Of Navigation, 10104 - Gyro Compass, Inoperative Certificate & Documentation - Documents, 01310 - Signs, Indications, Missing |
| 17 Nov 2021 | Constantza | Yes | 1207114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 04113, Water Level Indicator, Emergency Systems, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1047, Not Ready For Use, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1086, Not Properly Maintained, 04109, Fire Drills, Emergency Systems, 1091, Lack Of Training, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1000, Missing, 15150, ISM, ISM, 1011, Not As Required, |
| $6.55M |
| — |