Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Feb 2026 | Vanino | No | 31 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (11.02.2026) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (12.05.2025) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (11.02.2026) No |
| 11 Feb 2026 | Vanino | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Dec 2015 |
| 12 May 2025 | Vanino | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 01 Apr 2025 | Vanino | No | 1RADIO COMMUNICATIONS (Operation/Maintenance) (08.02.2025) |
| 08 Feb 2025 | Huanghua | No | 213101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 05116 RADIO COMMUNICATIONS (Operation/Maintenance) No |
| 20 Dec 2023 | Guangzhou | No | 3POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 2 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) |
| 24 May 2023 | Yantai | No | 2PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) ; SAFETY OF NAVIGATION (Long-Range Identification And Tracking System (LRIT)) |
| 23 May 2023 | Yantai | No | 2PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) ; SAFETY OF NAVIGATION (Long-Range Identification And Tracking System (LRIT)) |
| 29 Sep 2022 | Hadera | No | 4Radio Communications, 05110 - Facilities For Reception Of Marine Safety Inform., Missing Equipment Safety Of Navigation, 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Not As Required Living And Working Conditions - Working |
| 11 Apr 2022 | Tianjin | No | 1EMERGENCY SYSTEMS (Fire Drills) |
| $9.3M |
| New Shipping Ltd |