Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 May 2026 | Odesa | No | 1STRUCTURAL CONDITIONS (Other (Structural Condition)) |
| 10 Feb 2026 | Catania | No | 707115, Fire-Dampers, Fire Safety, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other,18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,14502, Placards, Pollution Prevention - Marpol Annex V, 1011, Not As Required,18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| Date | Type | Details |
|---|---|---|
| 04 Feb 2024 | Medical Emergency | A pilot fell from the ladder while boarding the tanker, south of the Bosphorus. Another crew member jumped into the water and retrieved him but he was unconscious. He was rushed to the hospital where he passed away due to hypothermia. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Jul 2016 |
| 17 Jan 2026 | Chornomorsk | No | 0 |
| 24 Nov 2025 | Bandirma | No | 4Safety Of Navigation 10111 - Charts Missing Living And Working Conditions - Working Conditions 09225 - Loading And Unloading Equipment Not As Required Safety Of Navigation 10111 - Charts Missing Radio Communications 05111 - Satellite EPIRB 406MHz Not As Required Total 0 0 0 0 |
| 22 Sep 2025 | Rotterdam | No | 1118427, Ship'S Occupational Safety And Health Policies And Programmes, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other,07123, Operation Of Fire Protection Systems, Fire Safety, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1075, Inadequate,15150, ISM, ISM, 1011, Not As Required,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1086, Not Properly Maintained |
| 17 Aug 2025 | Odesa | No | 0 |
| 14 Dec 2024 | Odesa | No | 0 |
| 28 Nov 2024 | Djen | No | 4Labour Conditions - Health Protection, Medical Care,Social Security 18412 - Personal Protective Equipment (PPE) Not As Required Other Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18324 - |
| 02 Nov 2024 | Piraeus | No | 403108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained,18304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,07105, Fire Doors/Openin |
| 09 Feb 2024 | Istanbul | No | 8Certificate & Documentation - Ship Certificates 01107 - Safety Management Certificate (SMC/ ISM) Missing Certificate & Documentation - Ship Certificates 01122 - International Ship Security Certificate Missing Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Missing Emergency Systems 04107 - Emergency Towing Arrangements And Procedures Missing Fire Safety 07106 - Fire Detection And Alarm System Inoperative Safety Of Navigation 10111 - Charts Missing Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Certificate & Documentation - Documents 01307 - Maximum Hours Of Work Or Minimum Hours Of Rest Not As Required Total 0 0 0 0 |
| 20 Nov 2023 | Iskenderun | No | 3Structural Conditions 02103 - Stability/Strength/Loading Information And Instruments Incomplete; Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Missing; Safety Of Navigation 10112 - Electronic Charts (ECD |
| 10 Nov 2023 | Taman | No | 5LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Material Safety Data Sheets(MSDS)) ; SAFETY OF NAVIGATION (Compass Correction Log) ; SAFETY OF NAVIGATION (Echo Sounder) |
| 29 Sep 2023 | Constanta | No | 5Access / Structural Features (Ship) Not As Required ; Garbage Record Book Incorrect ; Material Safety Data Sheets(MSDS) Missing ; Compass Correction Log Not As Required ; Echo Sounder Inoperative |
| 10 Aug 2023 | Novorossiysk | No | 3PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) ; SAFETY OF NAVIGATION (Magnetic Compass) ; STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) |
| 23 Nov 2022 | El Dekheila | No | 0 |
| 21 Sep 2022 | Novorossiisk | No | 2LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) ; LIFE SAVING APPLIANCES (Inflatable Liferafts) |
| 19 May 2022 | ElDekheila | No | 0 |
| 14 Apr 2021 | Venezia | No | 0 |
| $5.65M |
| — |