Vessel
NEW UNITY
IMO 9482471
CargoBuilt 2010Active
32,505
Gross tonnageA measure of the vessel's total internal volume (not its weight).
53,000
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2010
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9482471
- MMSI
- 352003755
- Call sign
- 3E5856
- Flag
- PA
- Type
- Bulk Carrier
- Length (LOA)
- 189.89 m
- Beam
- 32.26 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- RI
- Design DWT
- 53,000 t
- Flag
- Hong Kong
- Built
- 2010
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$11M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 16 Dec 2028
- Special survey
- 09 Feb 2030
- IOPP issued
- 16 Dec 2024
- IOPP expires
- 09 Feb 2030
Top importers served
importers this vessel carried forShipments carried
recent bills of lading| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 21 Nov 2023 | Essex Cement Co Llc | 40,092 m/ts of portland cement type il | ecsc20231025001 |
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Jan 2026 | Eregli | No | 31 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 2 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 3 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) Rectify Deficiency Before Departure Deficiency Rectified |
| 10 Nov 2025 | Yingkou | No | 51 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) (10.11.2025) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (10.11.2025) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (10.11.2025) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (10.11.2025) No 5 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (10.11.2025) No |
| 10 Nov 2025 | Yingkou | No | 13SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 5 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) |
| 26 Aug 2025 | Tuapse | No | 41 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified 2 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) Rectify Deficiency Before Departure Deficiency Rectified 3 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) Rectify Deficiency Before Departure Deficiency Rectified 4 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) Rectify Deficiency Before Departure Deficiency Rectified |
| 10 Aug 2025 | Dumyat (Damietta) | No | 1Life Saving Appliances 11126 - Means Of Recovery Of Life Saving Appliances Missing |
| 18 Jun 2025 | Lianyungang | No | 41 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) (13.06.2025) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (13.06.2025) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (13.06.2025) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) (13.06.2025) No |
| 13 Jun 2025 | Lianyungang | No | 41 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) No |
| 13 Feb 2025 | Kocaeli | No | 3Structural Conditions 02112 - Hull - Corrosion Bent Fire Safety 07101 - Fire Prevention Structural Integrity Not As Required Fire Safety 07106 - Fire Detection And Alarm System Inoperative Total 0 0 0 0 |
| 14 Oct 2024 | Quangninh | No | 0 |
| 22 Jul 2024 | Ceyhan | No | 6Other Structural Conditions 02117 - Decks - Corrosion Damaged Water/Weathertight Conditions 03103 - Railing, Gangway, Walkway And Means For Safe Passage Damaged Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not Ready For Use Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Total 0 0 0 0 |
| 21 Feb 2024 | Kemaman | No | 0 |
| 19 Oct 2023 | Eleusina | No | 1Decks - Corrosion |
| 09 Aug 2023 | Shanghai | No | 2FIRE SAFETY (Fixed Fire Extinguishing Installation); LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) |
| 07 Aug 2023 | Shanghai | No | 4FIRE SAFETY (Fixed Fire Extinguishing Installation) ; SAFETY OF NAVIGATION (Other (Navigation)) ; LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) ; PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 27 Feb 2023 | Ravenna | No | 10SOPEP, Cargo Securing Manual, Permanent Means Of Access, Stability Information Booklet, Incinerator Incl.Operations And Operating Manual, Heating, Air Conditioning And Ventilation, Sanitary Facilities, Ropes And Wires, On Board Training And Instructions, ISM |
| 13 Feb 2023 | Aliaga | No | 0 |
| 06 Apr 2022 | Rayong | No | 0 |
| 16 Sep 2021 | Ravenna | No | 0 |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Feb 2024 | Reported Sold | $11M | Unknown |