Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Apr 2026 | Port Hedland, WA | No | 31 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No 2 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 12 Mar 2026 | Vancouver |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Nov 2023 |
| No |
| 0 |
| 11 Dec 2025 | Kashima, Ibaraki | No | 11 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 03 Nov 2024 | Gladstone, Qld | No | 3SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 2 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 3 10103 SAFETY OF NAVIGATION (Radar) |
| 02 Nov 2024 | Gladstone, Qld | No | 31 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 2 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 3 10103 SAFETY OF NAVIGATION (Radar) No |
| 13 Sep 2023 | Port Hedland, Wa | No | 0 |
| 15 Nov 2022 | Pori | No | 0 |
| 14 Nov 2022 | Pori | No | 0 |
| $24.5M |
| NGM Energy SA |