Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 25 Jan 2023 | N/A | nitrided manganese briquettes | SGZACNXG030022 |
| 25 Jan 2023 | N/A | manganese metal briquettes | SGZACNXG030048 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Apr 2026 | Rotterdam | No | 607114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,15150, ISM, ISM, 1011, Not As Required,07113, Fire Pumps And Its Pipes, Fire Safety, 1082, Inoperative,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1082, Inoperative,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1082, Inoperative,14105, Pumping, Piping And Discharge Arrangements, Pollution Prevention - Marpol Annex I, 1086, Not Properly Maintained |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Oct 2006 |
| 25 Jan 2023 |
| N/A |
| manganese metal briquettes |
| SGZACNXG030038 |
| 25 Jan 2023 | N/A | manganese metal briquettes | SGZACNXG030051 |
| 25 Jan 2023 | N/A | manganese metal briquettes | SGZACNXG030023 |
| 25 Jan 2023 | N/A | l-lysinemonohydrochloridefeed grade 98.5% | SGZACNXG030025 |
| 25 Jan 2023 | N/A | nitrided manganese briquettes | SGZACNXG030021 |
| 25 Jan 2023 | N/A | silicon carbide | SGZACNXG030015 |
| 25 Jan 2023 | N/A | gas calcined anthracite | SGZACNXG030046 |
| 25 Jan 2023 | N/A | gas calcined anthracite | SGZACNXG030017 |
| 25 Jan 2023 | N/A | silicon carbide | SGZACNXG030016 |
| 25 Jan 2023 | N/A | expanded perlite | SGZACNXG030018 |
| 25 Jan 2023 | N/A | ammonium chloride-feed grade hs code:2827399000 | SGZACNXG030027 |
| 25 Jan 2023 | N/A | expanded perlite | SGZACNXG030019 |
| 25 Jan 2023 | N/A | manganese metal briquettes | SGZACNXG030020 |
| 26 Jan 2026 | Ho Chi Minh City | No | 0 |
| 27 Mar 2025 | Qingdao Pt | No | 51 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (24.03.2025) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (24.03.2025) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (24.03.2025) No 4 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (24.03.2025) No 5 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (24.03.2025) No |
| 24 Mar 2025 | Qingdao | No | 51 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No 5 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No |
| 05 May 2023 | Rizhao | No | 2WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; FIRE SAFETY (Means Of Escape) |
| 26 Feb 2023 | New Orleans | No | 0 |
| 12 Jul 2022 | Geraldton, Wa | No | 12Emergency Fire Pump And Its Pipes ; Lifeboats; Abandon Ship Drills; Lifeboats; Emergency Fire Pump And Its Pipes; On Board Training And Instructions; Maintenance Of Fire Protection Systems; Other (Machinery); Covers (Hatchway-, Portable-, Tarpaulins, Etc.) ;Other (SOLAS Operational); Provisions Quantity; Emergency Preparedness |
| 30 Mar 2021 | Marin, Pontevedra | No | 0 |
| $60M |
| Mercator Lines Ltd |