Vessel
NIKOS
IMO 9588512
CargoBuilt 2011Active
32,983
Gross tonnageA measure of the vessel's total internal volume (not its weight).
56,928
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2011
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9588512
- MMSI
- 636025822
- Call sign
- 5LZH9
- Flag
- LR
- Type
- Bulk Carrier
- Length (LOA)
- 189.99 m
- Beam
- 32.26 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- AB Maritime· Greece
- Technical manager
- AB Maritime
- Commercial manager
- AB Maritime
- Class society
- RI
- Design DWT
- 56,928 t
- Flag
- Marshall Islands
- Built
- 2011
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$12.5M
- Casualty · Engine FaultVessel had issue with its engine air compressor as it not charging, in pos 54 44
- Sold$12M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 22 Jan 2028
- Special survey
- 27 Nov 2030
- IOPP issued
- 30 Jan 2026
- IOPP expires
- 27 Nov 2030
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Aug 2025 | Ploce | No | 0 |
| 16 Jun 2025 | El Iskandariya (Alexandria) | No | 2Living And Working Conditions - Working Conditions 09203 - Lighting (Working Spaces) Inoperative Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Total 0 0 0 0 |
| 27 Feb 2025 | Marina Di Carrara | No | 711104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency,10103, Radar, Safety Of Navigation, 1082, Inoperative,07199, Other (Fire Safety), Fire Safety, 1238, Other,01333, Ship Specific Plans For The Recovery Of Persons From The Water, Certificate & Documentation - Documents, 1003, Not Properly Filled,10104, Gyro Compass, Safety Of Navigation, 1161, Not Readable,15150, ISM, ISM, 1011, Not As Required |
| 30 Oct 2024 | Dar Es Salaam | No | 0 |
| 20 Sep 2024 | Novorossiisk | No | 5LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) ; WATER/WEATHERTIGHT CONDITIONS (Machinery Space Opening) ; WATER/WEATHERTIGHT CONDITIONS (Stowage Incl.Uprights, Lashing,Etc. (Timber)) ; PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) ; RADIO COMMUNICATIONS (Radio Log (Diary)) |
| 17 Jul 2024 | Chittagong | No | 0 |
| 19 Apr 2024 | Londonderry | No | 5Magnetic Compass Not As Required ; On Board Programme For The Prevention Of Occupational Injuries And Deaseases Missing ; Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Hospital Accomodation (Sickbay) Not As Required ; Lighting (Working Spaces) Damaged |
| 06 Jul 2023 | Aliaga | No | 0 |
| 13 Sep 2022 | Aliaga | No | 0 |
| 16 Sep 2021 | Port-Alfred | Yes | 3418414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 11118, Lifejackets Incl.Provision And Disposition, Life Saving Appliances, 1000, Missing, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1000, Missing, 11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1047, Not Ready For Use, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 04101, Public Address System, Emergency Systems, 1082, Inoperative, 18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 18419, Adequate Lighting - Mooring Arrangements, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 02135, Beams, Frames, Floors – Construction, Structural Conditions, 1011, Not As Required, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1029, Corroded, 12101, Stowage/Segregation/Packaging Dangerous Goods, Dangerous Goods, 1011, Not As Required, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required, 03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 06107, Cargo Operation, Cargo Operations Including Equipment, 1027, Unsafe, 06107, Cargo Operation, Cargo Operations Including Equipment, 1027, Unsafe, 06107, Cargo Operation, Cargo Operations Including Equipment, 1075, Inadequate, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 18426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1082, Inoperative, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained, 07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 02138, Decks – Construction, Structural Conditions, 1011, Not As Required, 06104, Lashing Material, Cargo Operations Including Equipment, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 06107, Cargo Operation, Cargo Operations Including Equipment, 1075, Inadequate, 02103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1031, Incomplete, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative |
| 19 Mar 2021 | Leixoes | No | 601214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1000, Missing, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 10106, Compass Correction Log, Safety Of Navigation, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 15 Apr 2024 | Engine Fault | Vessel had issue with its engine air compressor as it not charging, in pos 54 44 16N, long 005 40 52W, abt 1.7 NM bearing of 171 T from Blackhead L.house, at entrance of Belfast Lough. Completed repairs, same day. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Oct 2025 | Reported SoldGreek buyer, SS/DD DUE | $12.5M | Unknown |
| 02 Sep 2015 | Reported Soldat auction | $12M | — |