Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 Feb 2023 | N/A | 455,930.400 bbls gsv@60f fuel oil api 1540 | pnfncsea2390 |
| 05 Feb 2023 | Pbf Holding Company Llc | 249,371.504 bbls gsv@60f fuel oil api 11.80 | pnfncsea2389a |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Nov 2023 | Houston, Texas | No | 0 |
| 07 Oct 2023 | Rotterdam | No | 22Abandon Ship Drills, Railing, Gangway, Walkway And Means For Safe Passage, Lights, Shapes, Sound-Signals, Lights, Shapes, Sound-Signals, Ballast, Fuel And Other Tanks, Ventilators, Air Pipes, Casings, Fire Doors/Openings In Fire-Resisting Divisions, Emergency, Lighting,Batteries And Switches, Ventilation, Record Of Drills And Steering Gear Tests, Embarkation Arrangement Survival Craft, Auxiliary Engine, ISM, Bilge Pumping Arrangements, Cleanliness Of Engine Room, Steam Pipes, Pressure Pipes, Wires (Insulation), Other Safety In General, Sewage Treatment Plant, Other (SOLAS Operational), Evaluation Of Crew Performance (Fire Drills), Other (Machinery), Winches & Capstans |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Dec 2023 |
| 31 Jan 2023 | Lorco Petroleum Services | 189 bbls petroleum sludge | pnfncsea2389s |
| 31 Jan 2023 | Pbf Holding Company Llc | 93,000 bbls gsv@60f fuel oil api 11.80 | pnfncsea2389 |
| 05 May 2022 | Valero Marketing And Supply Co | 314,226.600 bbls gsv@60f hs fuel oil api 17.70 | pnfncsea2186 |
| 27 Apr 2022 | Hunt Crude Oil Supply Co Llc | 118,141 bbls gsv@60f isthmus crude oil api 32.90 | pnfncsea2185a |
| 27 Apr 2022 | Hunt Crude Oil Supply Co Llc | 230,000 bbls gsv@60f isthmus crude oil api 32.90 | pnfncsea2185b |
| 14 Apr 2022 | Chevron Marine Products Co | 180,974.540 bbls gsv@60f fuel oil api 11.90 | pnfncsea2184a |
| 14 Apr 2022 | Chevron Marine Products Co | 120,120.709 bbls gsv@60f cutterstock api 15. 90 | pnfncsea2184b |
| 28 Jan 2022 | Hunt Crude Oil Supply Company Llc | 214,299.771 bbls gsv@60f isthmus crude oil api 32.90 | pnfncsea2182 |
| 28 Jan 2022 | Hunt Crude Oil Supply Company Llc | 132,945.229 bbls gsv@60f isthmus crude oil api 32.90 | pnfncsea2182a |
| 05 Jan 2022 | Chevron Products Company | 181,438.397 bbls gsv@60f fuel oil api 12.00 | pnfncsea2181a |
| 05 Jan 2022 | Chevron Products Company | 117,246.662 bbls gsv@60f fuel oil api 10.70 | pnfncsea2181b |
| 01 Dec 2021 | Exxonmobil Sales & Supply Llc | 174,450.656 bbls gsv@60f fuel oil api. 13.10 | pnfncsea2180b |
| 01 Dec 2021 | Exxonmobil Sales & Supply Llc | 156,420.269 bbls gsv@60f fuel oil api. 13.20 | pnfncsea2180a |
| 15 May 2023 | Rodman | No | 1STRUCTURAL CONDITIONS (Other (Structural Condition)) |
| 01 Apr 2023 | Rotterdam | No | 607199, Other (Fire Safety), Fire Safety, 1238, Other, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1029, Corroded, 11108, Inflatable Liferafts, Life Saving Appliances, 1047, Not Ready For Use, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 100Missing, 0 |
| 28 Nov 2022 | Singapore | No | 1STRUCTURAL CONDITIONS (Other (Structural Condition)) |
| 12 Aug 2022 | Singapore | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Load Lines (Including Exemption)) ; STRUCTURAL CONDITIONS (Other (Structural Condition)) |
| 11 Aug 2022 | Singapore | No | 3CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Load Lines (Including Exemption)); STRUCTURAL CONDITIONS (Other (Structural Condition)); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 01 Oct 2021 | Cartagena | No | 202117, Decks - Corrosion, Structural Conditions, 1011, Not As Required, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, |
| $17M |
| Canna International Inc |