Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Mar 2026 | Shanghai | No | 51 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 2 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 5 01104 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) No |
| 23 Mar 2026 | Shanghai |
| Date | Type | Details |
|---|---|---|
| 07 Jun 2016 | Collision | In contact with starboard side of c.c. Estelle Maersk at Kobe 07 Jun 2016. Sd same day. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Jul 2021 |
| No |
| 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (05.10.2025) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (05.10.2025) No 3 07116 FIRE SAFETY (Ventilation ) (05.10.2025) |
| 05 Oct 2025 | Shanghai | No | 3LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (22.07.2025) No 2 08107 ALARMS (Machinery Controls Alarm) (22.07.2025) No 3 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) (22.07.2025) |
| 22 Jul 2025 | Shanghai | No | 31 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 2 08107 ALARMS (Machinery Controls Alarm) No 3 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No |
| 21 Nov 2024 | Ningbo | No | 0 |
| 11 Nov 2024 | Ningbo | No | 71 05199 RADIO COMMUNICATIONS (Other (Radiocommunication)) (31.10.2024) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (24.10.2024) No 3 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (24.10.2024) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) (31.10.2024) No 5 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (31.10.2024) No 6 07118 FIRE SAFETY (International Shore-Connection) (31.10.2024) No 7 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (31.10.2024) No |
| 11 Nov 2024 | Ningbo | No | 31 06103 CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| 01 Nov 2024 | Ningbo | No | 21 01322 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Conformance Test Report) (12.10.2024) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (12.10.2024) No |
| 31 Oct 2024 | Ningbo | No | 5RADIO COMMUNICATIONS (Other (Radiocommunication)) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 4 07118 FIRE SAFETY (International Shore-Connection) No 5 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) |
| 24 Oct 2024 | Ningbo | No | 21 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No |
| 12 Oct 2024 | Shanghai | No | 201322 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Conformance Test Report) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No |
| 07 Oct 2024 | Zhoushan | No | 1FIRE SAFETY (Fire Detection And Alarm System) |
| 23 Sep 2024 | Shanghai | No | 41 01104 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 10121 SAFETY OF NAVIGATION (Variable Pitch Indicator) No 4 10127 SAFETY OF NAVIG |
| 17 Sep 2024 | Zhoushan | No | 81 01331 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Collective Bargaining Agreement) No 2 01124 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 5 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 6 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 7 07199 FIRE SAFETY (Other (Fire Safety)) No 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 06 Jul 2024 | Shanghai | No | 407105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (05.07.2024) Yes 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (05.07.2024) Yes 3 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) (05.07.2024) No 4 13102 PROPULSI |
| 05 Jul 2024 | Shanghai | Yes | 41 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 3 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary |
| 05 Jul 2024 | Shanghai | No | 21 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (16.08.2023) No 2 10103 SAFETY OF NAVIGATION (Radar) (16.08.2023) No |
| 16 Aug 2023 | Tianjin | Yes | 91 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Yes 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 3 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 5 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 6 07116 FIRE SAFETY (Ventilation ) No 7 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 8 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 9 10103 SAFETY OF NAVIGATION (Radar) No |
| 16 Aug 2023 | Tianjin | No | 111 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (26.07.2023) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (16.08.2023) Yes 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (16.08.2023) Yes 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (26.07.2023) No 5 10199 SAFETY OF NAVIGATION (Other (Navigation)) (26.07.2023) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (16.08.2023) No 7 09226 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Holds And Tanks Safety) (26.07.2023) No 8 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (16.08.2023) No 9 07116 FIRE SAFETY (Ventilation ) (16.08.2023) No 10 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) (16.08.2023) No 11 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (16.08.2023) No |
| 26 Jul 2023 | Tianjin | No | 4FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); FIRE SAFETY (Fire Fighting Equipment And Appliances); SAFETY OF NAVIGATION (Other (Navigation)); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Holds And Tanks Safety) |
| $15M |
| — |