Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Jun 2024 | Port Kelang | No | 11 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No |
| 04 Dec 2023 | Penang | No | 0 |
| 01 Nov 2023 | Kolkata |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Sep 2024 |
| No |
| 3Machinery ; Monitoring Of Voyage Or Passage Plan ; Fire Detection And Alarm System |
| 21 Oct 2023 | Kolkata | No | 31 09210 Machinery 2 10135 Monitoring Of Voyage Or Passage Plan 3 07106 Fire Detection And Alarm System |
| 19 Oct 2023 | Kolkata | No | 31 09210 Machinery 2 10135 Monitoring Of Voyage Or Passage Plan 3 07106 Fire Detection And Alarm System |
| 12 May 2023 | Port Kelang | No | 1PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 06 Jul 2022 | Port Kelang | No | 0 |
| 26 Jan 2022 | South Harbour Manila | No | 0 |
| 24 Aug 2021 | Busan | No | 2POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book); CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) |
| $5M |
| Unknown |