Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Nov 2025 | Pivdennyi | No | 0 |
| 28 Sep 2025 | Piraeus | No | 103103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required |
| 21 Jul 2025 | Dandong |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 May 2025 |
| No |
| 11 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| 10 Feb 2025 | Binh Thuan | No | 11 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) No |
| 10 Jan 2025 | Binh Thuan | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) |
| 31 Dec 2024 | Chattogram | No | 0 |
| 23 Feb 2024 | Aliaga | No | 0 |
| 24 Jan 2024 | Immingham | No | 5Certificate & Documentation - Crew Certificates - Medical Certificate Expired ; Safety Of Navigation - Compass Correction Log Not As Required ; Safety Of Navigation - Nautical Publications Missing ; Labour Conditions - Health Protection, Medical Care, Social Security - Ship'S Occupational Safety And Health Policies And Programmes Not As Required ; Safety Of Navigation - Magnetic Compass Not As Required |
| 26 Oct 2023 | Callao | No | 0 |
| 01 Aug 2023 | Port Hedland, Wa | No | 4FIRE SAFETY (Fire-Dampers); SAFETY OF NAVIGATION (Voyage Or Passage Plan); ALARMS (Machinery Controls Alarm); RADIO COMMUNICATIONS (Reserve Source Of Energy) |
| 07 Jul 2023 | Bataan & North Harbor | No | 2SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) |
| 04 Aug 2022 | Otaru | No | 0 |
| 16 Feb 2022 | Panjang | No | 21 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) (01.10.2021) No 2 02134 STRUCTURAL CONDITIONS (Loading/Ballast Condition) (09.09.2021) No |
| 01 Oct 2021 | Fraser-Surrey Docks | No | 202128, Bulk Carriers Add.Safety Measures, Structural Conditions, 1011, Not As Required, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 13 Sep 2021 | Qingdao | No | 31 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No |
| $10.25M |
| Unknown |