Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 10 Mar 2022 | Global Usa Inc | steel products | WYGSPNN2200406 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200407 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Apr 2026 | Terneuzen | No | 118426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 06 Oct 2024 | Aqaba | No | 0 |
| 07 Mar 2024 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200408 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200409 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200405 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200411 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200412 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200413 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200414 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200415 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200410 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200416 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200423 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200422 |
| 10 Mar 2022 | Posco International America Corp | steel products | WYGSPNN2200417 |
| Vancouver |
| No |
| 0 |
| 26 Jul 2023 | Shimonoseki | No | 0 |
| 10 Feb 2023 | Ho Chi Minh City | No | 0 |
| 30 Sep 2022 | Huelva | No | 0 |
| 30 Apr 2022 | Callao | No | 0 |