Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 May 2026 | Semirara | No | 31 07118 FIRE SAFETY (International Shore-Connection) No 2 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 15 Mar 2026 | Dandong | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Sep 2025 |
| 08 Oct 2025 | Quang Ninh | No | 0 |
| 24 Apr 2025 | Onne | No | 0 |
| 26 Sep 2024 | Oran | No | 0 |
| 11 Jun 2024 | Venezia | No | 102117, Decks - Corrosion, Structural Conditions, 1011, Not As Required |
| 01 Apr 2024 | Vung Ang | No | 0 |
| 31 Oct 2023 | Quebec | No | 0 |
| 08 Jun 2023 | Antwerpen | No | 1711113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 03102, Freeboard Marks, Water/Weathertight Conditions, 1046, Not Properly Marked, 08101, General Alarm, Alarms, 1075, Inadequate, 14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 03112, Scuppers, Inlets And Discharges, Water/Weathertight Conditions, 1086, Not Properly Maintained, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1075, Inadequate, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1000, Missing, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity, 15150, ISM, ISM, 1011, Not As Required, 0, 0, 0, 0, 0 |
| 21 Mar 2023 | Yangjiang | No | 1Lifebuoys Incl. Provision And Disposition Not As Required |
| 20 Jan 2023 | Chennai | No | 0 |
| 07 Dec 2022 | Liverpool | No | 1Lifebuoys Incl. Provision And Disposition Not As Required |
| 14 Mar 2022 | Iskenderun | No | 0 |
| 03 Jan 2022 | Rotterdam | No | 1007114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 08108, UMS - Alarms, Alarms, 1075, Inadequate, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1000, Missing, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, |
| 29 Mar 2021 | Koper | No | 518302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1016, Dirty, 08104, Steering Gear Alarm, Alarms, 1000, Missing, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing, 07120, Means Of Escape, Fire Safety, 1086, Not Properly Maintained, |
| $12M |
| Unknown |
| 30 Sep 2016 | Reported Sold | $15M | Atlantica Shipping AS |