Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 04 Feb 2023 | Citgo Petrolium Corp | rbob unl 122538 bbls | MMLISI2023012303 |
| 04 Feb 2023 | Citgo Petrolium Corp | rbob prem 35000 bbls | MMLISI2023012304 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Apr 2025 | Port Arthur | No | 0 |
| 06 Jul 2024 | Agioi Theodoroi | No | 5Provisions Quantity Insufficient ; Garbage Management Plan Not As Required ; Continuous Synopsis Record Missing ; Emergency Towing Arrangements And Procedures Not As Required ; Provisions Quantity Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Aug 2024 |
| 04 Feb 2023 | Valero Marketing And Supply Company | rbob unl 140000 bbls | MMLISI2023012301 |
| 04 Feb 2023 | Valero Marketing And Supply Company | rbob prem 15047 bbls | MMLISI2023012302 |
| 19 Dec 2021 | International Tanker Management Limited Dubai Branch | 5 pcs 6p tob esr liferaft 16p tob esr liferafliferaft 652 kgs | MMLISPARES1001 |
| 21 Sep 2021 | N/A | slops 570 bbls | MMLI092021 |
| 28 Apr 2021 | Exxonmobil Sales Supply Llc | mogas oct 87 rbob 150000 bbls | MMLISI2021041202 |
| 25 Apr 2021 | Exxonmobil Sales Supply Llc | mogas oct 87 rbob 158513 bbls | MMLISI2021041201 |
| 03 May 2023 | Ventspils | No | 0 |
| 27 Mar 2023 | Port Of Apapa | No | 0 |
| 19 Jan 2023 | Milford Haven | No | 504109, Fire Drills, Emergency Systems, 1205, Lack Of Control, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 15150, ISM, ISM, 1011, Not As Required |
| 08 Nov 2022 | Melbourne, Vic | No | 0 |
| $27.5M |
| Phuong Dong Viet Transportation Oil JSC (PV Trans Oil) |