Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 30 Jan 2026 | To The Order Of Texas Aromatics Lp | ,. bbls vgo | IUMCA8PR82201261 |
| 20 Dec 2025 | Sunoco Llc | , . bbls fuel oil | IUMCA8PR81214251 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Mar 2025 | Saint-John | No | 507101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1075, Inadequate,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Nov 2022 |
| 03 Dec 2025 | Ecopetrol Us Trade Llc | , . bbls slurry | IUMCA8PR81128251 |
| 05 Oct 2025 | Unknown | , . bbls slurry | IUMCA8PR83009251 |
| 21 Sep 2025 | Shell Trade Us Company | , bbls vlsfo | IUMCA8PR8XX0926 |
| 20 Sep 2025 | Shell Trade Us Company | , bbls vlsfo | IUMCA8PR8XX0925 |
| 31 Aug 2025 | Wilhelmsen Ship Service | empty unitor cylinders empty cylinders freon | IUMCA8PR83008251 |
| 11 Jul 2025 | Unknown | 50,057.070 us bbls very low sulfur fuel oil | IUMCA8PR80107253 |
| 11 Jul 2025 | Unknown | 16,963.360 us bbls fuel oil | IUMCA8PR82906252 |
| 12 Apr 2025 | Wilhelmsen Ships Service | empty freon r407f empty freon r404a | IUMCA8PR8120425X |
| 05 Jan 2025 | Environmental Response Services | 203 mts fresh water mixed with oil product washings from slop tank | IUMCPATC19028S1 |
| 17 Jun 2024 | To The Order Of Vitol Sa | 1746.07 bbls vacuum gasoil | IUMCA8PR81105241 |
| 17 Jun 2024 | To The Order Of Vitol Sa | 84,687.13 bbls vacuum gasoil | IUMCA8PR81105242 |
| 17 Jun 2024 | To The Order Of Vitol Sa | 153,938.86 bbls vacuum gasoil | IUMCA8PR81105243 |
| 22 Aug 2023 | N/A | 183,943.53 bbls fuel oil | IUMC9913FQ75S |
| 23 Jan 2025 | Sorel | No | 707105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,04117, Functionality Of Safety Systems, Emergency Systems, 1086, Not Properly Maintained,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,15150, ISM, ISM, 1011, Not As Required,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1031, Incomplete,11103, Stowage And Provision Of Lifeboats, Life Saving Appliances, 1011, Not As Required |
| 04 Jun 2024 | New York | No | 0 |
| 28 Apr 2024 | Batumi | No | 0 |
| 06 Dec 2023 | St Eustatius | No | 0 |
| 30 Mar 2023 | St Eustatius | No | 0 |
| 17 Feb 2023 | Houston, Texas | No | 0 |
| 30 Jan 2023 | Montreal | No | 3Sewage Treatment Plant Not As Required; Satellite EPIRB 406MHz/1.6GHz Not As Required; Rescue Boats Not Properly Maintained |
| 11 Jan 2023 | Bizerta | No | 2SOPEP Not Updated; Other |
| 15 Dec 2022 | LaSkhira | No | 0 |
| 28 Jan 2022 | Vene-Balti | No | 101199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other, |
| — |
| — |