Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Apr 2026 | Pontianak, Kalimantan | No | 0 |
| 27 Nov 2025 | Changshu Pt | No | 0 |
| 13 May 2025 | Changshu Pt | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Jul 2024 |
| 41 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (12.05.2025) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (12.05.2025) No 3 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (12.05.2025) No 4 12108 DANGEROUS GOODS (Personal Protection) (12.05.2025) No |
| 12 May 2025 | Changshu Pt | No | 4LIFE SAVING APPLIANCES (On Board Training And Instructions) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 3 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 4 12108 DANGEROUS GOODS (Personal Protection) |
| 21 Jan 2025 | Cochin | No | 41 10105 Magnetic Compass 2 11105 Rescue Boat Inventory 3 09232 Cleanliness Of Engine Room 4 14499 Other (MARPOL Annex IV) |
| 20 Jan 2025 | Cochin | No | 41 10105 Magnetic Compass 2 11105 Rescue Boat Inventory 3 09232 Cleanliness Of Engine Room 4 14499 Other (MARPOL Annex IV) |
| 02 Jan 2024 | Gwangyang | No | 0 |
| 06 Sep 2023 | Hamburg | No | 0 |
| 13 Jul 2023 | San Francisco | No | 0 |
| 31 Mar 2023 | Taicang | No | 3EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) ; LIFE SAVING APPLIANCES (Lifeboats) |
| 30 Mar 2023 | Taicang | No | 31 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 13 Oct 2021 | Pyeongtaek | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| $22.5M |
| Unknown |