Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Jan 2026 | Oran | No | 0 |
| 03 Nov 2025 | Chornomorsk | No | 31 FIRE SAFETY (Fire Fighting Equipment And Appliances) (30.10.2025) Rectify Deficiency Before Departure Deficiency Rectified 2 WATER/WEATHERTIGHT CONDITIONS (Doors ) (30.10.2025) Rectify Deficiency Before Departure Deficiency Rectified 3 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (30.10.2025) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 May 2023 |
| 30 Oct 2025 | Midia | No | 61 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (25.09.2024) Other (Specify) Deficiency Rectified 2 CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) (25.09.2024) Rectify Deficiency Before Departure Rectify Deficiency At Next Port Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) (25.09.2024) Other (Specify) Deficiency Rectified 4 FIRE SAFETY (Fire Fighting Equipment And Appliances) Rectify Deficiency Before Departure 5 WATER/WEATHERTIGHT CONDITIONS (Doors ) Rectify Deficiency Before Departure 6 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Rectify Deficiency Before Departure |
| 30 Oct 2025 | Midia | No | 307110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained |
| 04 Oct 2024 | Laurium (Lavrion) | No | 0 |
| 25 Sep 2024 | Taman | No | 71 STRUCTURAL CONDITIONS (Safe Access To Tanker Bows) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency Before Departure Deficiency Rectified 3 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) Other (Specify) 4 SAFETY OF NAVIGATION (Navigation Bridge Visibility) Rectify Deficiency Before Departure Deficiency Rectified 5 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) Rectify Deficiency Before Departure Deficiency Rectified 6 CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 7 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) Other (Specify) |
| 17 May 2024 | Yangon | No | 0 |
| 25 Mar 2024 | Cilacap | No | 0 |
| 13 Oct 2023 | Callao | No | 0 |
| 21 Aug 2023 | Port Of Port Harcourt | No | 0 |
| 20 Jul 2023 | Zarzis | No | 2Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing Structural Conditions 02117 - Decks - Corrosion Corroded Total 0 0 0 0 |
| 17 Jun 2023 | Piraeus | No | 102113, Hull - Cracking, Structural Conditions, 1163, Cracked, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 13 Feb 2023 | New Orleans | No | 0 |
| 29 Sep 2022 | Cagliari | No | 418317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative, 101 |
| 23 Mar 2021 | Valencia | No | 0 |
| $14.4M |
| — |