Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 02 Jul 2024 | Marathon Petroleum Company Llc | 329,004.630 bbls gsv@60f vgo api 19.10 | PNFNPLOUT2405 |
| 07 Apr 2024 | Pbf Holding Company Llc | 325,447.573 bbls gsv@60f fuel oil api 10.10 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jan 2026 | Phetchabun | No | 0 |
| 24 Jun 2025 | Hong Kong | No | 31 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (30.12.2024) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (30.12.2024) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (30.12.2024) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Jan 2026 |
| 25 Dec 2023 | N/A | 100,513.710 bbls gsv@60f fuel oil api 11.50 | PNFNPLOUT2311A |
| 24 Dec 2023 | N/A | 200,000 bbls gsv@60f fuel oil api 11.50 | PNFNPLOUT2311 |
| 22 Nov 2023 | Valero Marketing &Amp Supply Co | 106,991.256 bbls gsv@ 60f fuel oil api 13.30 | PNFNPLOUT2309A |
| 22 Nov 2023 | Valero Marketing &Amp Supply Co | 194,623.217 bbls gsv@60f cutterstock api 14.5 | PNFNPLOUT2309B |
| 13 Oct 2023 | Valero Marketing &Amp Supply | 89,428.216 bbls gsv@60f fuel oil api 11.90 | PNFNPLOUT2307 |
| 13 Oct 2023 | Valero Marketing &Amp Supply | 238,217.523 bbls gsv@60f fuel oil api 11.70 | PNFNPLOUT2307B |
| 12 Sep 2023 | Marathon Anacortes Refinery | 188,685.456 bbls gsv@60f medanito crude oil a | PNFNPLOUT2306A |
| 12 Sep 2023 | Marathon Anacortes Refinery | 97,546.456 bbls gsv@60f medanito crude oil ap | PNFNPLOUT2306B |
| 12 Sep 2023 | Marathon Anacortes Refinery | 62,927.033 bbls gsv@60f medanito crude oil ap | PNFNPLOUT2306C |
| 12 Sep 2023 | Marathon Anacortes Refinery | 62,927.033 bbls gsv@60f medanito crude oil ap | PNFNPLOUT2306D |
| 12 Sep 2023 | Marathon Anacortes Refinery | 44,039.356 bbls gsv@60f medanito crude oil ap | PNFNPLOUT2306E |
| 12 Sep 2023 | Marathon Anacortes Refinery | 22,043.583 bbls gsv@60f medanito crude oil ap | PNFNPLOUT2306F |
| 24 Apr 2023 | Exxon Sales &Amp Supply Llc | 89,103.135 bbls gsv@60f fuel oil api 12.50 | PNFNPLOUT2304A |
| 24 Jun 2025 | Hong Kong | No | 1SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 30 Dec 2024 | Shanghai | No | 31 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 29 Jan 2024 | Rotterdam | No | 1310127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,10112, Electronic Charts (ECDIS), Safety Of Navigation, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1086, Not Properly Maintained,02103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1000, Missing,02122, Openings To Cargo Area, Doors, ... Scuttles, Structural Conditions, 1026, Damaged,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,15150, ISM, ISM, 1011, Not As Required,14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,99102, Other (SOLAS Operational), Other, 1238, Other,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required |
| 07 Sep 2022 | Kobenhavn | No | 6Other, Other, Other, Other, Other, 01132, Tonnage Certificate, Certificate & Documentation - Ship Certificates, 1002, Entries Missing, 04101, Public Address System, Emergency Systems, 1082, Inoperative, 15150, ISM, ISM, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 10123, International Code Of Signals-SOLAS, Safety Of Navigation, 1000, Missing, |
| 03 Feb 2021 | Antwerpen | No | 2101220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1082, Inoperative, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled, 15150, ISM, ISM, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1011, Not As Required, 03112, Scuppers, Inlets And Discharges, Water/Weathertight Conditions, 1011, Not As Required, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 04109, Fire Drills, Emergency Systems, 1207, Lack Of Knowledge, 02109, Permanent Means Of Access, Structural Conditions, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1205, Lack Of Control, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required, 02109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe |
| $13.5M |
| Unknown |