Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jun 2026 | Cam Pha | No | 1STRUCTURAL CONDITIONS (Marking Of IMO Number) |
| 27 Feb 2026 | Tanjung Perak | No | 11 09108 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Nov 2006 |
| 17 Nov 2025 |
| Ho Chi Minh City |
| No |
| 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 18 Aug 2025 | Quang Ninh | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) |
| 22 Apr 2025 | Batangas/Luzon | No | 21 08105 ALARMS (Engineers' Alarm) No 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| 21 Jan 2025 | Imabari | No | 2FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) |
| 05 Nov 2024 | Zhanjiang | No | 6PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 3 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 5 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 6 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) |
| 05 Apr 2024 | Batangas, Luzon | No | 11 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 18 Jan 2024 | Dalian | No | 71 07115 FIRE SAFETY (Fire-Dampers) (17.01.2024) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (17.01.2024) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (17.01.2024) No 4 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (17.01.2024) No 5 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (17.01.2024) No 6 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (17.01.2024) No 7 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) (17.01.2024) No |
| 17 Jan 2024 | Dalian | No | 7FIRE SAFETY (Fire-Dampers) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 4 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 5 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 6 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 7 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) |
| $53M |
| Tolani Group Of Shipping Companies |