Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Sep 2025 | Szczecin | No | 3Pollution Prevention - Marpol Annex VI 14601 - Technical Files And If Applicable, Monitoring Manual Missing Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not As Required Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required Labour Conditions - Health Protection, Medical Care, Social Security 18420 - Cleanliness Of Engine Room Not As Required Certificate & Documentation - Ship Certificates 01131 - International Anti-Fouling-System Certificate Not Properly Filled Pollution Prevention - Ballast Water 14801 - Ballast Water Management Plan Incorrect Safety Of Navigation 10133 - Bridge Operation Lack Of Familiarity Safety Of Navigation 10103 - Radar Insufficient Radio Communications 05118 - Operation Of GMDSS Equipment Lack Of Familiarity Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Insufficient Pressure Life Saving Appliances 11104 - Rescue Boats Improperly Used Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18327 - Ventilation (Working Spaces) Inoperative Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Not Properly Filled Certificate & Documentation - Crew Certificates 01218 - Medical Certificate Not Properly Filled |
| Date | Type | Details |
|---|---|---|
| 01 Nov 2019 | Mechanical Fault | Vsl reported as NUC due to issue with main engine safety system in pos 52 43 42N 01 49 15.6E on 01 Nov 2019. Vsl anchored for repairs. Sailed a few hours later after investigation and repairs. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 May 2016 |
| 16 Sep 2025 | Szczecin | No | 1514601, Technical Files And If Applicable, Monitoring Manual, Pollution Prevention - Marpol Annex VI, 1000, Missing,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01131, International Anti-Fouling-System Certificate, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,14801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1177, Incorrect,10133, Bridge Operation, Safety Of Navigation, 1208, Lack Of Familiarity,10103, Radar, Safety Of Navigation, 1036, Insufficient,05118, Operation Of GMDSS Equipment, Radio Communications, 1208, Lack Of Familiarity,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1110, Insufficient Pressure,11104, Rescue Boats, Life Saving Appliances, 1069, Improperly Used,18327, Ventilation (Working Spaces), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled |
| 09 Oct 2024 | Klaipeda | No | 5Pollution Prevention - Ballast Water - Ballast Water Record Book Not Properly Filled ; Labour Conditions - Health Protection, Medical Care, Social Security - Lighting (Working Spaces) Damaged ; Emergency Systems - Emergency Source Of Power - Emergency Generator Not As Required ; Life Saving Appliances - Inflatable Liferafts Not Properly Stowed ; Propulsion And Auxiliary Machinery - Propulsion Main Engine Not As Required |
| 13 Feb 2024 | Kocaeli | No | 1Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Total 0 0 0 0 |
| 05 Dec 2023 | Aveiro | No | 514811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning, 01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 08108, UMS - Alarms, Alarms, 1100, Malfunctioning, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 07120, Means Of Escape, Fire Safety, 1241, Not Marked |
| 03 Mar 2023 | Kocaeli | No | 1Safety Of Navigation 10110 - Signalling Lamp Inoperative |
| 30 Sep 2022 | Leixoes | No | 0 |
| 07 Oct 2021 | Gijon | No | 102113, Hull - Cracking, Structural Conditions, 1163, Cracked, |
| $2.7M |
| — |