Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Dec 2025 | El Dekheila | No | 0 |
| 09 Sep 2025 | Novorossiysk | No | 21 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 08 Jan 2022 | Mechanical Fault | Vessel experienced restricted manoeuvrability after it's anchor malfunctioned. She was enroute from Fawley to Rotterdam at the time of incident. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Feb 2023 |
| 29 Apr 2025 | Skagen | No | 405199, Other (Radiocommunication), Radio Communications, 1238, Other,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training |
| 27 Nov 2024 | Lome | No | 0 |
| 28 Oct 2024 | Kulevi | No | 0 |
| 17 Jan 2023 | Agioi Theodoroi | No | 0 |
| 05 Jan 2022 | Fawley | No | 0 |
| 25 Oct 2021 | Novorossiisk | Yes | 10LIFE SAVING APPLIANCES (Rescue Boats); ISM (ISM); LIFE SAVING APPLIANCES (Rescue Boat Inventory); LIFE SAVING APPLIANCES (Lifeboats); WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans); EMERGENCY SYSTEMS (Public Address System) |
| — |
| — |