Loading…
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 22 Nov 2020 | Unitex American Inc | women vulcanized shoes women vulcanized shoes women vulcanized shoes | cohecnbse0102540 |
| 22 Nov 2020 | Porscha Home Llc | window curtain | cohecnbse0104162 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Feb 2026 | Kocaeli | No | 17Pollution Prevention - Ballast Water 14801 - Ballast Water Management Plan Not Approved Yes Certificate & Documentation - Crew Certificates 01220 - Seafarers' Employment Agreement (SEA) Not Properly Filled Safety Of Navigation 10105 - Magnetic Compass Not As Required Safety Of Navigation 10117 - Echo Sounder Inoperative Fire Safety 07101 - Fire Prevention Structural Integrity Not As Required Yes Safety Of Navigation 10116 - Nautical Publications Not Updated Fire Safety 07199 - Other (Fire Safety) Other Fire Safety 07106 - Fire Detection And Alarm System Not As Required Yes Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Fire Safety 07101 - Fire Prevention Structural Integrity Not As Required Yes Fire Safety 07106 - Fire Detection And Alarm System Not As Required Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Fire Safety 07101 - Fire Prevention Structural Integrity Not As Required Cargo Operations Including Equipment 06199 - Other (Cargo) Other Life Saving Appliances 11131 - On Board Training And Instructions Not As Required Yes ISM 15150 - ISM Not As Required Yes Pollution Prevention - Ballast Water 14812 - Ballast Water Management System – Approval By Administration Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Mar 2022 |
| 22 Nov 2020 | N/A | disinfectant spray disinfectant spray | cohecnbse0105246 |
| 22 Nov 2020 | N/A | cooking spray cooking spray | cohecnbse0105171 |
| 22 Nov 2020 | N/A | bath tub mat | cohecnbse0104148 |
| 22 Nov 2020 | Allied Disposables Inc | plastic tableware | cohecnbse0104168 |
| 22 Nov 2020 | Ilh Group Llc | plastic cutlery | cohecnbse0103349 |
| 22 Nov 2020 | Ever Union International Inc | pu ladies shoes pu ladies shoes | cohecnbse0111225 |
| 22 Nov 2020 | Enchante Accessories Inc | round cat scratcher with ball rectangle cat scratcher square cat scratcher rectangle cat scratcher | cohecnbse0105899 |
| 22 Nov 2020 | Enchante Accessories Inc | pillow | cohecnbse0105879 |
| 22 Nov 2020 | Lifestyle International | 24pcs 2 section rectangle meal prep | cohecnbse0104305 |
| 22 Nov 2020 | Enchante Accessories Inc | headband | cohecnbse0111064 |
| 22 Nov 2020 | Enchante Accessories Inc | journal | cohecnbse0111186 |
| 22 Nov 2020 | E Vanguard Inc | 100pct cotton pillow case | cohecshse0102810 |
| 22 Nov 2020 | Enchante Accessories Inc | hairclip | cohecnbse0111062 |
| 08 Aug 2025 | Tuzla | No | 0 |
| 03 Jun 2025 | Kocaeli | No | 24Certificate & Documentation - Documents 01312 - Thickness Measurement Report Missing Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Water/Weathertight Conditions 03107 - Doors Not Properly Maintained Alarms 08104 - Steering Gear Alarm Inoperative Structural Conditions 02112 - Hull - Corrosion Bent Living And Working Conditions - Working Conditions 09298 - Other (Accident Prevention) Not As Required Life Saving Appliances 11101 - Lifeboats Not Ready For Use Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Insufficient Life Saving Appliances 11104 - Rescue Boats Not Ready For Use Living And Working Conditions - Working Conditions 09298 - Other (Accident Prevention) Not As Required Living And Working Conditions - Working Conditions 09298 - Other (Accident Prevention) Not As Required Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required Fire Safety 07199 - Other (Fire Safety) Other Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Safety Of Navigation 10101 - Pilot Ladders And Hoist/Pilot Transfer Arrangements Unsafe Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Missing Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Fire Safety 07106 - Fire Detection And Alarm System Not As Required Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not As Required Living And Working Conditions - Working Conditions 09298 - Other (Accident Prevention) Not As Required Structural Conditions 02111 - Beams, Frames, Floors-Corrosion Not As Required Yes Certificate & Documentation - Documents 01312 - Thickness Measurement Report Not As Required ISM 15150 - ISM Not As Required Yes Total 0 0 0 2 |
| 02 Sep 2023 | Hambantota | No | 41 11113 Launching Arrangements For Rescue Boats 2 04114 Emergency Source Of Power - Emergency Generator 3 01305 Log-Books/Compulsory Entries 4 07109 Fixed Fire Extinguishing Installation |
| $6M |
| — |