Loading…
A general cargo vessel is a multipurpose ship designed to carry break-bulk cargo, containerized goods, and project cargo. These vessels serve routes where cargo volumes or port infrastructure may not justify specialized container ships, making them essential for reaching smaller ports and transporting diverse commodity types globally.
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | Yinkou | No | 2FIRE SAFETY (Personal Equipment For Fire Safety) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 20 Nov 2025 | Tangshan Pt | No | 118401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Aug 2022 |
| 09 Aug 2024 | Robert'S Bank | No | 810117, Echo Sounder, Safety Of Navigation, 1082, Inoperative,14599, Other MARPOL Annex V, Pollution Prevention - Marpol Annex V, 1238, Other,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,14199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other,0,0,0,0 |
| 26 Mar 2024 | Quangninh | No | 0 |
| 09 Aug 2023 | Port Hedland, Wa | No | 0 |
| 08 Aug 2023 | Port Hedland, Wa | No | 3SAFETY OF NAVIGATION (Voyage Or Passage Plan) (10.08.2022); SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (10.08.2022); SAFETY OF NAVIGATION (Bridge Operation) (10.08.2022) |
| 10 Aug 2022 | Gladstone, Qld | No | 31 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 2 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 3 10133 SAFETY OF NAVIGATION (Bridge Operation) No |
| 11 May 2021 | Amsterdam | No | 218499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 11103, Stowage And Provision Of Lifeboats, Life Saving Appliances, 1011, Not As Required, |
| $33.2M |
| — |