Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Feb 2026 | Misumi, Kumamoto | No | 0 |
| 05 Dec 2024 | Tomakomai | No | 0 |
| 30 May 2024 | Portland, Oregon | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Mar 2025 |
| 0 |
| 22 Feb 2024 | Misumi, Kumamoto | No | 1FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 02 Sep 2022 | Ishinomaki | No | 1EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) |
| 17 Jun 2022 | Misumi, Kumamoto | No | 0 |
| 13 Sep 2021 | Tokuyama | No | 3POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book); LIFE SAVING APPLIANCES (Lifeboat Inventory); FIRE SAFETY (Fire Prevention Structural Integrity) |
| $14M |
| Unknown |