Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Venezia | No | 0 |
| 18 Nov 2025 | Antalya | No | 4Emergency Systems 04106 - Emergency Steering Position Com./ Compass Reading Inoperative Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Insufficient Pressure Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Pollution Prevention - Marpol Annex I 14119 - Oil And Oily Mixtures From Machinery Spaces Lack Of Familiarity Total 0 0 0 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Jul 2025 |
| 12 Jul 2025 | Chornomorsk | No | 0 |
| 04 Jul 2025 | Piraeus | No | 107108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed |
| 26 Apr 2025 | Port Sudan | No | 0 |
| 15 Aug 2024 | Ho Chi Minh City | No | 0 |
| 15 Nov 2023 | Piraeus | No | 113103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1082, Inoperative, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| 09 Oct 2023 | Tripoli | No | 2Water/Weathertight Conditions 03105 - Covers (Hatchway-, Portable-, Tarpaulins, Etc.) Damaged Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not Properly Maintained Total 0 0 0 0 |
| 22 Aug 2023 | Visakhapatnam | No | 61 10127 Voyage Or Passage Plan 2 08199 Other (Alarms) 3 04108 Muster List 4 09298 Other (Accident Prevention) 5 01305 Log-Books/Compulsory Entries 6 18299 Other (Conditions Of Employment) |
| 16 Aug 2023 | Visakhapatnam | No | 61 10127 Voyage Or Passage Plan 2 08199 Other (Alarms) 3 04108 Muster List 4 09298 Other (Accident Prevention) 5 01305 Log-Books/Compulsory Entries 6 18299 Other (Conditions Of Employment) |
| 11 Mar 2023 | Bintulu, Sarawak | No | 0 |
| 15 Nov 2022 | Piraeus | No | 0 |
| 02 Nov 2022 | Iskenderun | Yes | 7Propulsion And Auxiliary Machinery, 13102 - Auxiliary Engine, Not As Required Certificate & Documentation - Documents, 01310 - Signs, Indications, Not As Required Living And Working Conditions - Working Conditions, 09209 - Electrical, Not As Required Living And Working Conditions - Working Conditions, 09227 - Ropes And Wires, Insufficient Fire Safety, 07105 - Fire Doors/Openings In Fire-Resisting Divisions, Not As Required Alarms, 08101 - General Alarm, Malfunctioning Fire Safety, 07110 - Fire Fighting Equipment And Appliances, Not As Required |
| 25 Feb 2022 | Kocaeli | No | 0 |
| 12 Jan 2022 | Bintulu, Sarawak | No | 0 |
| 26 Apr 2021 | Nowy Port/Gdansk | No | 0 |
| $11.6M |
| Nova Marine Carriers |
| 18 Aug 2021 | Reported SoldBWTS fitted | $12M | — |