Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 20 Apr 2026 | Hudl C/O Expeditors Mfe | photographic equipment | AIWLTRN02698790 |
| 29 Mar 2026 | Refy Beauty | blur primer ft general | AIWLTRN02609783 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Jan 2026 | Miami Beach | No | 0 |
| 20 Oct 2025 | Houston | No | 0 |
| 01 Nov 2024 | Piraeus | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Dec 2018 |
| 29 Mar 2026 | Refy Beauty | blur primer ft general ctr | AIWLTRN02609808 |
| 13 Mar 2026 | Distribuidora Cardel Inc | anis cartujo | ZIMULGA0011903 |
| 13 Mar 2026 | Rsb Shipping Miami | general merchandise, sparkling water, water, and other beverages bonded # h.s. c ode .. h.s. code .. | ZIMUKST118397 |
| 13 Mar 2026 | Alimentos Australes Llc | bread, pastry, cakes & similar baked productsand bakery frozen products | ONEYMVDG00387900 |
| 13 Mar 2026 | Alimentos Australes Llc | bread, pastry, cakes & similar baked productsand bakery frozen products | ONEYMVDG00386800 |
| 13 Mar 2026 | Breakthru Beverage Florida | other spirituous beverages, nes | BQEGMXM073209 |
| 13 Mar 2026 | Breakthru Beverage Florida | other spirituous beverages, nes | BQEGMXM073493 |
| 13 Mar 2026 | Breakthru Beverage Florida Miramar | other spirituous beverages, nes | BQEGMXM073431 |
| 13 Mar 2026 | Breakthru Beverage Florida Miramar | other spirituous beverages, nes | BQEGMXM073399 |
| 13 Mar 2026 | Breakthru Beverage Florida Miramar | other spirituous beverages, nes | BQEGMXM073400 |
| 13 Mar 2026 | Emser Tile | ceramic tiles po. / ceramic tiles po. / ceramic tiles po. / ceramic tiles po. / ceramic tiles po. / | ZIMUMEX963109 |
| 0 |
| 14 Sep 2024 | Xiamen | No | 413102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 09298 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) No 4 04103 EMERGENCY SYSTEM |
| 08 Jul 2024 | San Pedro, California | No | 0 |
| 24 Jun 2024 | Quangninh | No | 0 |
| 29 Mar 2024 | Quangninh | No | 0 |
| 16 Feb 2024 | New York | No | 0 |
| 09 Jan 2024 | Haiphong | No | 0 |
| 19 Sep 2023 | Kocaeli | No | 3Structural Conditions - Electrical Installations In General Not Properly Maintained ; Fire Safety - Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Structural Conditions - Electrical Installations In General Not As Required |
| 30 Aug 2023 | Singapore | No | 4WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (29.03.2023); LIFE SAVING APPLIANCES (Lifeboats) (29.03.2023); POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (29.03.2023); LABOUR CONDITIONS-HEALTH PROTECTIO |
| 30 Aug 2023 | Singapore | Yes | 101 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 5 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 6 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 8 15109 ISM (Maintenance Of The Ship And Equipment) No 9 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 10 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No |
| 29 Mar 2023 | Shanghai | No | 4WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) ; LIFE SAVING APPLIANCES (Lifeboats) ; POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY ( |
| 05 Dec 2022 | Ambarli | No | 0 |
| 10 May 2022 | Haifa | No | 4Living And Working Conditions - Working Conditions, 09213 - Gas Instruments, Missing Equipment Radio Communications, 05110 - Facilities For Reception Of Marine Safety Inform., Not As Required Living And Working Conditions - Working Conditions, 09213 - Gas |
| — |
| — |